******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
___ | ___ | |||||
---|---|---|---|---|---|---|
22 Com +++ Foxes 1 2 3 4 5 +++ Route >4430m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mellin, Håkan | SRJ | 48'57 | 5 | 12 | |
2. | Agrell, Erik | GRJ | SM6-840 | 54'30 | 5 | 16 |
3. | Magnusson, Per | LOK | SA5BYZ | 55'00 | 5 | 14 |
4. | Eriksson, Mattias | LOK | - | 57'14 | 5 | 21 |
5. | Tosteberg, Joakim | LOK | - | 57'40 | 5 | 22 |
6. | Eklund, Henrik | LOK | - | 58'31 | 5 | 20 |
7. | Öberg, Magnus | VRK | SA5MOG | 62'04 | 5 | 17 |
8. | Ljungström, Peter | VRK | SM5KMU | 67'26 | 5 | 2 |
9. | Evertsson, Bengt | BRJ | SM4VMU | 76'22 | 5 | 15 |
10. | Edstam, Monika | LOK | - | 76'52 | 5 | 19 |
11. | Lindell, Henrik | SRJ | 81'21 | 5 | 11 | |
12. | Arwidsson, Ola | SRJ | SM5YFI | 106'01 | 5 | 13 |
13. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 51'04 | 4 | 6 |
14. | Ehrsson, Ingvar | SRJ | SA0AMM | 51'06 | 4 | 7 |
15. | Zettervall, Leif | VRK | SM5EZM | 53'29 | 4 | 4 |
16. | Petersson, Robert | GRJ | SM6GHS | 55'27 | 4 | 10 |
17. | Eriksson, Christer | VRK | - | 65'23 | 4 | 5 |
18. | Lenander, Bo | VRK | SM5CJW | 86'47 | 4 | 3 |
19. | Svensson, Gunnar | SRJ | SM06689 | 94'59 | 4 | 1 |
20. | Palmqvist, Jan | VRK | SM5FUG | 96'00 | 4 | 8 |
21. | Enberg, Christian | LOK | - | 30'00 | 1 | 18 |
22. | Eriksson, Leif | BRJ | SM4HNG | 98'51 | 1 | 9 |
Helper | ||
---|---|---|
Svensson, Rolf VRK | ||
Organizer: Västerås Radioklubb i samarbete med SSA |