******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
P e d e r H a u g a a r d - P e d e r s e n SM0GNS
Place 13 with a run time of 51'04 min and 4 foxes
Sequence | S--1--2--5--4--F | |||
---|---|---|---|---|
Run times | 11+14+11+08+07 min | |||
Run route | > 3530 m | |||
min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 1 | 10:25:57 | x | 10'57 | |
Fox 2 | 10:40:23 | -0'37 | 25'23 | |
Fox 5 | 10:50:53 | +0'53 | 35'53 | |
Fox 4 | 10:59:13 | +0'13 | 44'13 | |
Finish | 11:06:04 | 51'04 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Haugaard-Pedersen, Peder |
---|---|---|---|---|---|---|
S >> 1 | 790 m | 16 | (12) 6'29 | 11'38 | 16'25 | 10'57 |
1 >> 2 | 740 m | 14 | (12) 8'30 | 12'24 | 17'20 | 14'26 |
2 >> 5 | 710 m | 7 | (16) 8'48 | 10'55 | 14'46 | 10'30 |
5 >> 4 | 450 m | 13 | (10) 6'54 | 9'14 | 12'08 | 8'20 |
4 >> F | 840 m | 14 | (16) 4'22 | 7'42 | 22'42 | 6'51 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Lindell, Henrik | SRJ | 81'21 | 5 | S-1-2-3-5-4-F | 09+13+16+11+09+23 | >4430m | |
12. | Arwidsson, Ola | SRJ | SM5YFI | 106'01 | 5 | S-1-4-5-2-3-F | 16+20+10+22+15+23 | >5550m |
13. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 51'04 | 4 | S-1-2-5-4-F | 11+14+11+08+07 | >3530m |
14. | Ehrsson, Ingvar | SRJ | SA0AMM | 51'06 | 4 | S-1-2-5-4-F | 12+14+10+09+07 | >3530m |
15. | Zettervall, Leif | VRK | SM5EZM | 53'29 | 4 | S-1-2-5-4-F | 11+14+11+09+09 | >3530m |
Organizer: Västerås Radioklubb i samarbete med SSA