******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
O l a A r w i d s s o n SM5YFI
Place 12 with a run time of 106'01 min and 5 foxes
Sequence | S--1--4--5--2--3--F | |||
---|---|---|---|---|
Run times | 16+20+10+22+15+23 min | |||
Run route | > 5550 m | |||
min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 1 | 10:36:18 | +0'18 | 16'18 | |
Fox 4 | 10:56:17 | +2'17 | 36'17 | |
Fox 5 | 11:06:08 | +1'08 | 46'08 | |
Fox 2 | 11:27:59 | +0'59 | 67'59 | |
Fox 3 | 11:43:06 | +0'06 | 83'06 | |
Finish | 12:06:01 | 106'01 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Arwidsson, Ola |
---|---|---|---|---|---|---|
S >> 1 | 790 m | 16 | (12) 6'29 | 11'38 | 16'25 | 16'18 |
1 >> 4 | 750 m | 2 | (14) 7'56 | 13'57 | 19'59 | 19'59 |
4 >> 5 | 450 m | 5 | (14) 6'05 | 11'54 | 16'55 | 9'51 |
5 >> 2 | 710 m | 4 | (14) 7'30 | 16'54 | 21'51 | 21'51 |
2 >> 3 | 900 m | 9 | (12) 10'36 | 14'14 | 16'18 | 15'07 |
3 >> F | 1950 m | 2 | (14) 12'12 | 17'33 | 22'55 | 22'55 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Edstam, Monika | LOK | - | 76'52 | 5 | S-1-2-3-5-4-F | 13+17+16+11+12+07 | >4430m |
11. | Lindell, Henrik | SRJ | 81'21 | 5 | S-1-2-3-5-4-F | 09+13+16+11+09+23 | >4430m | |
12. | Arwidsson, Ola | SRJ | SM5YFI | 106'01 | 5 | S-1-4-5-2-3-F | 16+20+10+22+15+23 | >5550m |
13. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 51'04 | 4 | S-1-2-5-4-F | 11+14+11+08+07 | >3530m |
14. | Ehrsson, Ingvar | SRJ | SA0AMM | 51'06 | 4 | S-1-2-5-4-F | 12+14+10+09+07 | >3530m |
Organizer: Västerås Radioklubb i samarbete med SSA