|
******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 23-04-2023 from 10.00 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =22 | =23 | |
B e n g t E v e r t s s o n SM4VMU
Place 9 with a run time of 76'22 min and 5 foxes
![]() | Sequence | S--4--5--3--2--1--F | ||
|---|---|---|---|---|
| Run times | 10+11+18+18+13+05 min | |||
| Run route | > 4430 m | |||
| min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:10:03 | +1'03 | 10'03 | |
| Fox 5 | 10:21:26 | +1'26 | 21'26 | |
| Fox 3 | 10:39:39 | +1'39 | 39'39 | |
| Fox 2 | 10:57:39 | +0'39 | 57'39 | |
| Fox 1 | 11:11:08 | +0'08 | 71'08 | |
| Finish | 11:16:22 | 76'22 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
|---|---|---|---|---|---|---|
| S >> 4 | 840 m | 3 | (15) 10'03 | 21'28 | 30'14 | 10'03 |
| 4 >> 5 | 450 m | 5 | (14) 6'05 | 11'54 | 16'55 | 11'23 |
| 5 >> 3 | 700 m | 3 | (16) 7'22 | 11'30 | 18'13 | 18'13 |
| 3 >> 2 | 900 m | 1 | (15) 18'00 | 18'00 | 18'00 | 18'00 |
| 2 >> 1 | 740 m | 4 | (15) 13'29 | 15'12 | 19'16 | 13'29 |
| 1 >> F | 790 m | 4 | (15) 5'14 | 9'26 | 13'07 | 5'14 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 7. | Öberg, Magnus | VRK | SA5MOG | 62'04 | 5 | S-1-2-3-5-4-F | 12+10+15+09+09+08 | >4430m |
| 8. | Ljungström, Peter | VRK | SM5KMU | 67'26 | 5 | S-1-2-3-5-4-F | 16+11+14+10+09+08 | >4430m |
| 9. | Evertsson, Bengt | BRJ | SM4VMU | 76'22 | 5 | S-4-5-3-2-1-F | 10+11+18+18+13+05 | >4430m |
| 10. | Edstam, Monika | LOK | - | 76'52 | 5 | S-1-2-3-5-4-F | 13+17+16+11+12+07 | >4430m |
| 11. | Lindell, Henrik | SRJ | 81'21 | 5 | S-1-2-3-5-4-F | 09+13+16+11+09+23 | >4430m |
Organizer: Västerås Radioklubb i samarbete med SSA