******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
G u n n a r S v e n s s o n SM06689
Place 19 with a run time of 94'59 min and 4 foxes
![]() | Sequence | S--4--5--2--1--F | ||
---|---|---|---|---|
Run times | 24+17+22+19+13 min | |||
Run route | > 3530 m | |||
min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 4 | 10:34:08 | +0'08 | 24'08 | |
Fox 5 | 10:51:03 | +1'03 | 41'03 | |
Fox 2 | 11:12:36 | +0'36 | 62'36 | |
Fox 1 | 11:31:52 | +0'52 | 81'52 | |
Finish | 11:44:59 | 94'59 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 4 | 840 m | 3 | (15) 10'03 | 21'28 | 30'14 | 24'08 |
4 >> 5 | 450 m | 5 | (14) 6'05 | 11'54 | 16'55 | 16'55 |
5 >> 2 | 710 m | 4 | (14) 7'30 | 16'54 | 21'51 | 21'33 |
2 >> 1 | 740 m | 4 | (15) 13'29 | 15'12 | 19'16 | 19'16 |
1 >> F | 790 m | 4 | (15) 5'14 | 9'26 | 13'07 | 13'07 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
17. | Eriksson, Christer | VRK | - | 65'23 | 4 | S-1-2-5-4-F | 16+17+12+09+10 | >3530m |
18. | Lenander, Bo | VRK | SM5CJW | 86'47 | 4 | S-4-5-2-1-F | 30+15+17+14+10 | >3530m |
19. | Svensson, Gunnar | SRJ | SM06689 | 94'59 | 4 | S-4-5-2-1-F | 24+17+22+19+13 | >3530m |
20. | Palmqvist, Jan | VRK | SM5FUG | 96'00 | 4 | S-5-4-2-1-F | 41+08+23+14+09 | >3950m |
21. | Enberg, Christian | LOK | - | 30'00 | 1 | S-5-F | 15+15 | >2560m |
Organizer: Västerås Radioklubb i samarbete med SSA