|
******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 23-04-2023 from 10.00 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =22 | =23 | |
J a n P a l m q v i s t SM5FUG
Place 20 with a run time of 96'00 min and 4 foxes
![]() | Sequence | S--5--4--2--1--F | ||
|---|---|---|---|---|
| Run times | 41+08+23+14+09 min | |||
| Run route | > 3950 m | |||
| min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 5 | 10:51:13 | +1'13 | 41'13 | |
| Fox 4 | 10:59:36 | +0'36 | 49'36 | |
| Fox 2 | 11:22:54 | +0'54 | 72'54 | |
| Fox 1 | 11:36:44 | +0'44 | 86'44 | |
| Finish | 11:46:00 | 96'00 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmqvist, Jan |
|---|---|---|---|---|---|---|
| S >> 5 | 1280 m | 3 | (18) 15'00 | 32'42 | 41'55 | 41'13 |
| 5 >> 4 | 450 m | 13 | (10) 6'54 | 9'14 | 12'08 | 8'23 |
| 4 >> 2 | 680 m | 1 | (8) 23'18 | 23'18 | 23'18 | 23'18 |
| 2 >> 1 | 740 m | 4 | (15) 13'29 | 15'12 | 19'16 | 13'50 |
| 1 >> F | 790 m | 4 | (15) 5'14 | 9'26 | 13'07 | 9'16 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 18. | Lenander, Bo | VRK | SM5CJW | 86'47 | 4 | S-4-5-2-1-F | 30+15+17+14+10 | >3530m |
| 19. | Svensson, Gunnar | SRJ | SM06689 | 94'59 | 4 | S-4-5-2-1-F | 24+17+22+19+13 | >3530m |
| 20. | Palmqvist, Jan | VRK | SM5FUG | 96'00 | 4 | S-5-4-2-1-F | 41+08+23+14+09 | >3950m |
| 21. | Enberg, Christian | LOK | - | 30'00 | 1 | S-5-F | 15+15 | >2560m |
| 22. | Eriksson, Leif | BRJ | SM4HNG | 98'51 | 1 | S-5-F | 42+57 | >2560m |
Organizer: Västerås Radioklubb i samarbete med SSA