|
******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 23-04-2023 from 10.00 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =22 | =23 | |
C h r i s t e r E r i k s s o n -
Place 17 with a run time of 65'23 min and 4 foxes
![]() | Sequence | S--1--2--5--4--F | ||
|---|---|---|---|---|
| Run times | 16+17+12+09+10 min | |||
| Run route | > 3530 m | |||
| min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:36:25 | +0'25 | 16'25 | |
| Fox 2 | 10:53:45 | +1'45 | 33'45 | |
| Fox 5 | 11:06:13 | +1'13 | 46'13 | |
| Fox 4 | 11:15:08 | +1'08 | 55'08 | |
| Finish | 11:25:23 | 65'23 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Christer |
|---|---|---|---|---|---|---|
| S >> 1 | 790 m | 16 | (12) 6'29 | 11'38 | 16'25 | 16'25 |
| 1 >> 2 | 740 m | 14 | (12) 8'30 | 12'24 | 17'20 | 17'20 |
| 2 >> 5 | 710 m | 7 | (16) 8'48 | 10'55 | 14'46 | 12'28 |
| 5 >> 4 | 450 m | 13 | (10) 6'54 | 9'14 | 12'08 | 8'55 |
| 4 >> F | 840 m | 14 | (16) 4'22 | 7'42 | 22'42 | 10'15 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 15. | Zettervall, Leif | VRK | SM5EZM | 53'29 | 4 | S-1-2-5-4-F | 11+14+11+09+09 | >3530m |
| 16. | Petersson, Robert | GRJ | SM6GHS | 55'27 | 4 | S-1-2-5-4-F | 16+11+15+07+07 | >3530m |
| 17. | Eriksson, Christer | VRK | - | 65'23 | 4 | S-1-2-5-4-F | 16+17+12+09+10 | >3530m |
| 18. | Lenander, Bo | VRK | SM5CJW | 86'47 | 4 | S-4-5-2-1-F | 30+15+17+14+10 | >3530m |
| 19. | Svensson, Gunnar | SRJ | SM06689 | 94'59 | 4 | S-4-5-2-1-F | 24+17+22+19+13 | >3530m |
Organizer: Västerås Radioklubb i samarbete med SSA