******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
R o b e r t P e t e r s s o n SM6GHS
Place 16 with a run time of 55'27 min and 4 foxes
Sequence | S--1--2--5--4--F | |||
---|---|---|---|---|
Run times | 16+11+15+07+07 min | |||
Run route | > 3530 m | |||
min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 1 | 10:15:58 | x | 15'58 | |
Fox 2 | 10:27:11 | +0'11 | 27'11 | |
Fox 5 | 10:41:57 | +1'57 | 41'57 | |
Fox 4 | 10:48:51 | x | 48'51 | |
Finish | 10:55:27 | 55'27 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 1 | 790 m | 16 | (12) 6'29 | 11'38 | 16'25 | 15'58 |
1 >> 2 | 740 m | 14 | (12) 8'30 | 12'24 | 17'20 | 11'13 |
2 >> 5 | 710 m | 7 | (16) 8'48 | 10'55 | 14'46 | 14'46 |
5 >> 4 | 450 m | 13 | (10) 6'54 | 9'14 | 12'08 | 6'54 |
4 >> F | 840 m | 14 | (16) 4'22 | 7'42 | 22'42 | 6'36 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
14. | Ehrsson, Ingvar | SRJ | SA0AMM | 51'06 | 4 | S-1-2-5-4-F | 12+14+10+09+07 | >3530m |
15. | Zettervall, Leif | VRK | SM5EZM | 53'29 | 4 | S-1-2-5-4-F | 11+14+11+09+09 | >3530m |
16. | Petersson, Robert | GRJ | SM6GHS | 55'27 | 4 | S-1-2-5-4-F | 16+11+15+07+07 | >3530m |
17. | Eriksson, Christer | VRK | - | 65'23 | 4 | S-1-2-5-4-F | 16+17+12+09+10 | >3530m |
18. | Lenander, Bo | VRK | SM5CJW | 86'47 | 4 | S-4-5-2-1-F | 30+15+17+14+10 | >3530m |
Organizer: Västerås Radioklubb i samarbete med SSA