******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
H e n r i k E k l u n d -
Place 6 with a run time of 58'31 min and 5 foxes
![]() | Sequence | S--1--2--3--5--4--F | ||
---|---|---|---|---|
Run times | 11+11+14+06+12+05 min | |||
Run route | > 4430 m | |||
min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 1 | 10:16:10 | +0'10 | 11'10 | |
Fox 2 | 10:26:45 | x | 21'45 | |
Fox 3 | 10:40:54 | +2'54 | 35'54 | |
Fox 5 | 10:47:02 | +2'02 | 42'02 | |
Fox 4 | 10:59:00 | 0'00 | 54'00 | |
Finish | 11:03:31 | 58'31 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eklund, Henrik |
---|---|---|---|---|---|---|
S >> 1 | 790 m | 16 | (12) 6'29 | 11'38 | 16'25 | 11'10 |
1 >> 2 | 740 m | 14 | (12) 8'30 | 12'24 | 17'20 | 10'35 |
2 >> 3 | 900 m | 9 | (12) 10'36 | 14'14 | 16'18 | 14'09 |
3 >> 5 | 700 m | 7 | (20) 6'08 | 8'43 | 11'28 | 6'08 |
5 >> 4 | 450 m | 13 | (10) 6'54 | 9'14 | 12'08 | 11'58 |
4 >> F | 840 m | 14 | (16) 4'22 | 7'42 | 22'42 | 4'31 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Eriksson, Mattias | LOK | - | 57'14 | 5 | S-1-2-3-5-4-F | 10+14+13+07+09+05 | >4430m |
5. | Tosteberg, Joakim | LOK | - | 57'40 | 5 | S-1-2-5-3-4-F | 14+09+09+09+12+05 | >4890m |
6. | Eklund, Henrik | LOK | - | 58'31 | 5 | S-1-2-3-5-4-F | 11+11+14+06+12+05 | >4430m |
7. | Öberg, Magnus | VRK | SA5MOG | 62'04 | 5 | S-1-2-3-5-4-F | 12+10+15+09+09+08 | >4430m |
8. | Ljungström, Peter | VRK | SM5KMU | 67'26 | 5 | S-1-2-3-5-4-F | 16+11+14+10+09+08 | >4430m |
Organizer: Västerås Radioklubb i samarbete med SSA