******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
J o a k i m T o s t e b e r g -
Place 5 with a run time of 57'40 min and 5 foxes
![]() | Sequence | S--1--2--5--3--4--F | ||
---|---|---|---|---|
Run times | 14+09+09+09+12+05 min | |||
Run route | > 4890 m | |||
min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 1 | 10:29:18 | -0'42 | 14'18 | |
Fox 2 | 10:37:55 | +0'55 | 22'55 | |
Fox 5 | 10:47:03 | +2'03 | 32'03 | |
Fox 3 | 10:55:59 | +2'59 | 40'59 | |
Fox 4 | 11:07:45 | -0'15 | 52'45 | |
Finish | 11:12:40 | 57'40 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tosteberg, Joakim |
---|---|---|---|---|---|---|
S >> 1 | 790 m | 16 | (12) 6'29 | 11'38 | 16'25 | 14'18 |
1 >> 2 | 740 m | 14 | (12) 8'30 | 12'24 | 17'20 | 8'37 |
2 >> 5 | 710 m | 7 | (16) 8'48 | 10'55 | 14'46 | 9'08 |
5 >> 3 | 700 m | 3 | (16) 7'22 | 11'30 | 18'13 | 8'56 |
3 >> 4 | 1110 m | 2 | (22) 11'46 | 14'22 | 16'59 | 11'46 |
4 >> F | 840 m | 14 | (16) 4'22 | 7'42 | 22'42 | 4'55 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Magnusson, Per | LOK | SA5BYZ | 55'00 | 5 | S-1-4-5-2-3-F | 07+08+06+08+15+12 | >5550m |
4. | Eriksson, Mattias | LOK | - | 57'14 | 5 | S-1-2-3-5-4-F | 10+14+13+07+09+05 | >4430m |
5. | Tosteberg, Joakim | LOK | - | 57'40 | 5 | S-1-2-5-3-4-F | 14+09+09+09+12+05 | >4890m |
6. | Eklund, Henrik | LOK | - | 58'31 | 5 | S-1-2-3-5-4-F | 11+11+14+06+12+05 | >4430m |
7. | Öberg, Magnus | VRK | SA5MOG | 62'04 | 5 | S-1-2-3-5-4-F | 12+10+15+09+09+08 | >4430m |
Organizer: Västerås Radioklubb i samarbete med SSA