******************************************************************* * ARDF N1b 2023 Västerås * * 144 MHz, Söndag 23 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 23-04-2023 from 10.00 | |
Band/Limit: | 2-m-band / 120 min | |
Competitors: | Com | +Hlp |
=22 | =23 |
E r i k A g r e l l SM6-840
Place 2 with a run time of 54'30 min and 5 foxes
Sequence | S--1--2--5--3--4--F | |||
---|---|---|---|---|
Run times | 06+11+09+07+17+04 min | |||
Run route | > 4890 m | |||
min. distance | > 4430 m | S-4-5-3-2-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 1 | 10:11:29 | +0'29 | 6'29 | |
Fox 2 | 10:21:59 | x | 16'59 | |
Fox 5 | 10:30:47 | +0'47 | 25'47 | |
Fox 3 | 10:38:09 | +0'09 | 33'09 | |
Fox 4 | 10:55:08 | +1'08 | 50'08 | |
Finish | 10:59:30 | 54'30 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Agrell, Erik |
---|---|---|---|---|---|---|
S >> 1 | 790 m | 16 | (12) 6'29 | 11'38 | 16'25 | 6'29 |
1 >> 2 | 740 m | 14 | (12) 8'30 | 12'24 | 17'20 | 10'30 |
2 >> 5 | 710 m | 7 | (16) 8'48 | 10'55 | 14'46 | 8'48 |
5 >> 3 | 700 m | 3 | (16) 7'22 | 11'30 | 18'13 | 7'22 |
3 >> 4 | 1110 m | 2 | (22) 11'46 | 14'22 | 16'59 | 16'59 |
4 >> F | 840 m | 14 | (16) 4'22 | 7'42 | 22'42 | 4'22 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Mellin, Håkan | SRJ | 48'57 | 5 | S-1-2-3-5-4-F | 06+09+11+06+12+05 | >4430m | |
2. | Agrell, Erik | GRJ | SM6-840 | 54'30 | 5 | S-1-2-5-3-4-F | 06+11+09+07+17+04 | >4890m |
3. | Magnusson, Per | LOK | SA5BYZ | 55'00 | 5 | S-1-4-5-2-3-F | 07+08+06+08+15+12 | >5550m |
4. | Eriksson, Mattias | LOK | - | 57'14 | 5 | S-1-2-3-5-4-F | 10+14+13+07+09+05 | >4430m |
5. | Tosteberg, Joakim | LOK | - | 57'40 | 5 | S-1-2-5-3-4-F | 14+09+09+09+12+05 | >4890m |
Organizer: Västerås Radioklubb i samarbete med SSA