******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 22-04-2023 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=21 | =22 |
___ | ___ | |||||
---|---|---|---|---|---|---|
21 Com +++ Foxes 1 2 3 4 5 +++ Route >4070m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | 45'11 | 5 | 11 | |
2. | Agrell, Erik | GRJ | SM68406 | 51'00 | 5 | 15 |
3. | Magnusson, Per | LOK | SA5BYZ | 54'28 | 5 | 13 |
4. | Tosteberg, Joakim | LOK | - | 54'37 | 5 | 21 |
4. | Enberg, Christian | LOK | - | 54'37 | 5 | 17 |
6. | Eriksson, Mattias | LOK | - | 54'44 | 5 | 20 |
7. | Eklund, Henrik | LOK | - | 56'16 | 5 | 19 |
8. | Öberg, Magnus | VRK | SA5MOG | 56'31 | 5 | 16 |
9. | Evertsson, Bengt | BRJ | SM4VMU | 57'11 | 5 | 14 |
10. | Ljungström, Peter | VRK | SM5KMU | 57'55 | 5 | 2 |
11. | Edstam, Monika | LOK | - | 63'38 | 5 | 18 |
12. | Lindell, Henrik | SRJ | 64'09 | 5 | 10 | |
13. | Arwidsson, Ola | SRJ | SM5YFI | 91'22 | 5 | 12 |
14. | Petersson, Robert | GRJ | SM6GHS | 54'36 | 4 | 9 |
15. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 59'51 | 4 | 5 |
16. | Ehrsson, Ingvar | SRJ | SA0AMM | 61'50 | 4 | 6 |
17. | Eriksson, Leif | BRJ | SM4HNG | 68'06 | 4 | 8 |
18. | Eriksson, Christer | VRK | - | 68'21 | 4 | 4 |
19. | Palmquist, Jan | VRK | SM5FUG | 69'08 | 4 | 7 |
20. | Lenander, Bo | VRK | SM5CJW | 75'43 | 4 | 3 |
21. | Svensson, Gunnar | SRJ | SM06689 | 91'37 | 4 | 1 |
Helper | ||
---|---|---|
Pettersson, Göran VRK | ||
Organizer: Västerås Radioklubb i samarbete med SSA |