******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 22-04-2023 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=21 | =22 |
G u n n a r S v e n s s o n SM06689
Place 21 with a run time of 91'37 min and 4 foxes
Sequence | S--4--5--1--2--F | |||
---|---|---|---|---|
Run times | 19+10+16+27+19 min | |||
Run route | > 3440 m | |||
min. distance | > 4070 m | S-4-5-1-2-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:15:00 | 0'00 | ||
Fox 4 | 16:34:25 | +0'25 | 19'25 | |
Fox 5 | 16:44:44 | x | 29'44 | |
Fox 1 | 17:00:50 | x | 45'50 | |
Fox 2 | 17:27:57 | +0'57 | 72'57 | |
Finish | 17:46:37 | 91'37 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 4 | 870 m | 16 | (11) 8'49 | 14'35 | 23'38 | 19'25 |
4 >> 5 | 290 m | 16 | (10) 5'52 | 8'33 | 15'58 | 10'19 |
5 >> 1 | 580 m | 16 | (21) 5'39 | 9'22 | 16'06 | 16'06 |
1 >> 2 | 740 m | 16 | (17) 9'22 | 14'20 | 27'07 | 27'07 |
2 >> F | 960 m | 6 | (9) 7'40 | 10'42 | 18'40 | 18'40 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
17. | Eriksson, Leif | BRJ | SM4HNG | 68'06 | 4 | S-4-5-1-2-F | 24+06+12+15+11 | >3440m |
18. | Eriksson, Christer | VRK | - | 68'21 | 4 | S-4-5-1-2-F | 15+12+13+17+11 | >3440m |
19. | Palmquist, Jan | VRK | SM5FUG | 69'08 | 4 | S-2-1-5-4-F | 17+15+13+10+14 | >3630m |
20. | Lenander, Bo | VRK | SM5CJW | 75'43 | 4 | S-2-1-5-4-F | 23+19+12+09+13 | >3630m |
21. | Svensson, Gunnar | SRJ | SM06689 | 91'37 | 4 | S-4-5-1-2-F | 19+10+16+27+19 | >3440m |
Organizer: Västerås Radioklubb i samarbete med SSA