|
******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 22-04-2023 from 16.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =21 | =22 | |
B o L e n a n d e r SM5CJW
Place 20 with a run time of 75'43 min and 4 foxes
![]() | Sequence | S--2--1--5--4--F | ||
|---|---|---|---|---|
| Run times | 23+19+12+09+13 min | |||
| Run route | > 3630 m | |||
| min. distance | > 4070 m | S-4-5-1-2-3-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:20:00 | 0'00 | ||
| Fox 2 | 16:42:40 | +0'40 | 22'40 | |
| Fox 1 | 17:01:11 | +0'11 | 41'11 | |
| Fox 5 | 17:13:09 | -0'51 | 53'09 | |
| Fox 4 | 17:22:17 | -0'43 | 62'17 | |
| Finish | 17:35:43 | 75'43 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
|---|---|---|---|---|---|---|
| S >> 2 | 1040 m | 2 | (7) 16'52 | 19'46 | 22'40 | 22'40 |
| 2 >> 1 | 740 m | 5 | (14) 8'31 | 13'33 | 18'31 | 18'31 |
| 1 >> 5 | 580 m | 5 | (15) 8'35 | 10'59 | 12'54 | 11'58 |
| 5 >> 4 | 290 m | 5 | (15) 3'58 | 8'25 | 9'50 | 9'08 |
| 4 >> F | 990 m | 5 | (15) 7'08 | 12'48 | 21'39 | 13'26 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 17. | Eriksson, Leif | BRJ | SM4HNG | 68'06 | 4 | S-4-5-1-2-F | 24+06+12+15+11 | >3440m |
| 18. | Eriksson, Christer | VRK | - | 68'21 | 4 | S-4-5-1-2-F | 15+12+13+17+11 | >3440m |
| 19. | Palmquist, Jan | VRK | SM5FUG | 69'08 | 4 | S-2-1-5-4-F | 17+15+13+10+14 | >3630m |
| 20. | Lenander, Bo | VRK | SM5CJW | 75'43 | 4 | S-2-1-5-4-F | 23+19+12+09+13 | >3630m |
| 21. | Svensson, Gunnar | SRJ | SM06689 | 91'37 | 4 | S-4-5-1-2-F | 19+10+16+27+19 | >3440m |
Organizer: Västerås Radioklubb i samarbete med SSA