******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 22-04-2023 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=21 | =22 |
H e n r i k E k l u n d -
Place 7 with a run time of 56'16 min and 5 foxes
Sequence | S--4--5--1--2--3--F | |||
---|---|---|---|---|
Run times | 19+07+06+11+08+07 min | |||
Run route | > 4070 m | |||
min. distance | > 4070 m | S-4-5-1-2-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:05:00 | 0'00 | ||
Fox 4 | 16:23:31 | x | 18'31 | |
Fox 5 | 16:30:03 | +0'03 | 25'03 | |
Fox 1 | 16:35:59 | x | 30'59 | |
Fox 2 | 16:46:45 | x | 41'45 | |
Fox 3 | 16:54:43 | +1'43 | 49'43 | |
Finish | 17:01:16 | 56'16 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eklund, Henrik |
---|---|---|---|---|---|---|
S >> 4 | 870 m | 16 | (11) 8'49 | 14'35 | 23'38 | 18'31 |
4 >> 5 | 290 m | 16 | (10) 5'52 | 8'33 | 15'58 | 6'32 |
5 >> 1 | 580 m | 16 | (21) 5'39 | 9'22 | 16'06 | 5'56 |
1 >> 2 | 740 m | 16 | (17) 9'22 | 14'20 | 27'07 | 10'46 |
2 >> 3 | 610 m | 10 | (20) 4'28 | 6'44 | 11'15 | 7'58 |
3 >> F | 990 m | 10 | (13) 5'36 | 8'06 | 10'44 | 6'33 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Enberg, Christian | LOK | - | 54'37 | 5 | S-4-5-1-2-3-F | 14+06+12+09+06+07 | >4070m |
6. | Eriksson, Mattias | LOK | - | 54'44 | 5 | S-4-5-1-2-3-F | 09+16+06+12+04+07 | >4070m |
7. | Eklund, Henrik | LOK | - | 56'16 | 5 | S-4-5-1-2-3-F | 19+07+06+11+08+07 | >4070m |
8. | Öberg, Magnus | VRK | SA5MOG | 56'31 | 5 | S-4-5-1-2-3-F | 13+06+07+14+06+10 | >4070m |
9. | Evertsson, Bengt | BRJ | SM4VMU | 57'11 | 5 | S-3-2-1-5-4-F | 13+09+09+09+10+08 | >4310m |
Organizer: Västerås Radioklubb i samarbete med SSA