|
******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 22-04-2023 from 16.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =21 | =22 | |
B e n g t E v e r t s s o n SM4VMU
Place 9 with a run time of 57'11 min and 5 foxes
![]() | Sequence | S--3--2--1--5--4--F | ||
|---|---|---|---|---|
| Run times | 13+09+09+09+10+08 min | |||
| Run route | > 4310 m | |||
| min. distance | > 4070 m | S-4-5-1-2-3-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:05:00 | 0'00 | ||
| Fox 3 | 16:17:50 | x | 12'50 | |
| Fox 2 | 16:27:12 | +0'12 | 22'12 | |
| Fox 1 | 16:35:43 | x | 30'43 | |
| Fox 5 | 16:44:49 | x | 39'49 | |
| Fox 4 | 16:54:39 | +0'39 | 49'39 | |
| Finish | 17:02:11 | 57'11 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
|---|---|---|---|---|---|---|
| S >> 3 | 1120 m | 3 | (14) 12'50 | 16'27 | 23'25 | 12'50 |
| 3 >> 2 | 610 m | 3 | (15) 8'22 | 8'47 | 9'22 | 9'22 |
| 2 >> 1 | 740 m | 5 | (14) 8'31 | 13'33 | 18'31 | 8'31 |
| 1 >> 5 | 580 m | 5 | (15) 8'35 | 10'59 | 12'54 | 9'06 |
| 5 >> 4 | 290 m | 5 | (15) 3'58 | 8'25 | 9'50 | 9'50 |
| 4 >> F | 990 m | 5 | (15) 7'08 | 12'48 | 21'39 | 7'32 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 7. | Eklund, Henrik | LOK | - | 56'16 | 5 | S-4-5-1-2-3-F | 19+07+06+11+08+07 | >4070m |
| 8. | Öberg, Magnus | VRK | SA5MOG | 56'31 | 5 | S-4-5-1-2-3-F | 13+06+07+14+06+10 | >4070m |
| 9. | Evertsson, Bengt | BRJ | SM4VMU | 57'11 | 5 | S-3-2-1-5-4-F | 13+09+09+09+10+08 | >4310m |
| 10. | Ljungström, Peter | VRK | SM5KMU | 57'55 | 5 | S-4-5-1-2-3-F | 14+06+08+14+06+10 | >4070m |
| 11. | Edstam, Monika | LOK | - | 63'38 | 5 | S-4-5-1-2-3-F | 14+10+09+14+06+11 | >4070m |
Organizer: Västerås Radioklubb i samarbete med SSA