|
******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 22-04-2023 from 16.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =21 | =22 | |
M o n i k a E d s t a m -
Place 11 with a run time of 63'38 min and 5 foxes
![]() | Sequence | S--4--5--1--2--3--F | ||
|---|---|---|---|---|
| Run times | 14+10+09+14+06+11 min | |||
| Run route | > 4070 m | |||
| min. distance | > 4070 m | S-4-5-1-2-3-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:15:00 | 0'00 | ||
| Fox 4 | 16:29:22 | +0'22 | 14'22 | |
| Fox 5 | 16:39:14 | x | 24'14 | |
| Fox 1 | 16:48:08 | +2'08 | 33'08 | |
| Fox 2 | 17:01:55 | x | 46'55 | |
| Fox 3 | 17:07:54 | x | 52'54 | |
| Finish | 17:18:38 | 63'38 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Edstam, Monika |
|---|---|---|---|---|---|---|
| S >> 4 | 870 m | 16 | (11) 8'49 | 14'35 | 23'38 | 14'22 |
| 4 >> 5 | 290 m | 16 | (10) 5'52 | 8'33 | 15'58 | 9'52 |
| 5 >> 1 | 580 m | 16 | (21) 5'39 | 9'22 | 16'06 | 8'54 |
| 1 >> 2 | 740 m | 16 | (17) 9'22 | 14'20 | 27'07 | 13'47 |
| 2 >> 3 | 610 m | 10 | (20) 4'28 | 6'44 | 11'15 | 5'59 |
| 3 >> F | 990 m | 10 | (13) 5'36 | 8'06 | 10'44 | 10'44 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 9. | Evertsson, Bengt | BRJ | SM4VMU | 57'11 | 5 | S-3-2-1-5-4-F | 13+09+09+09+10+08 | >4310m |
| 10. | Ljungström, Peter | VRK | SM5KMU | 57'55 | 5 | S-4-5-1-2-3-F | 14+06+08+14+06+10 | >4070m |
| 11. | Edstam, Monika | LOK | - | 63'38 | 5 | S-4-5-1-2-3-F | 14+10+09+14+06+11 | >4070m |
| 12. | Lindell, Henrik | SRJ | 64'09 | 5 | S-4-5-1-2-3-F | 14+06+08+16+11+10 | >4070m | |
| 13. | Arwidsson, Ola | SRJ | SM5YFI | 91'22 | 5 | S-3-2-1-5-4-F | 23+09+16+12+09+22 | >4310m |
Organizer: Västerås Radioklubb i samarbete med SSA