******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 22-04-2023 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=21 | =22 |
P e d e r H a u g a a r d - P e d e r s e n SM0GNS
Place 15 with a run time of 59'51 min and 4 foxes
Sequence | S--4--5--1--2--F | |||
---|---|---|---|---|
Run times | 14+16+08+15+08 min | |||
Run route | > 3440 m | |||
min. distance | > 4070 m | S-4-5-1-2-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:10:00 | 0'00 | ||
Fox 4 | 16:23:47 | x | 13'47 | |
Fox 5 | 16:39:29 | x | 29'29 | |
Fox 1 | 16:47:14 | +1'14 | 37'14 | |
Fox 2 | 17:01:44 | x | 51'44 | |
Finish | 17:09:51 | 59'51 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Haugaard-Pedersen, Peder |
---|---|---|---|---|---|---|
S >> 4 | 870 m | 16 | (11) 8'49 | 14'35 | 23'38 | 13'47 |
4 >> 5 | 290 m | 16 | (10) 5'52 | 8'33 | 15'58 | 15'42 |
5 >> 1 | 580 m | 16 | (21) 5'39 | 9'22 | 16'06 | 7'45 |
1 >> 2 | 740 m | 16 | (17) 9'22 | 14'20 | 27'07 | 14'30 |
2 >> F | 960 m | 6 | (9) 7'40 | 10'42 | 18'40 | 8'07 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
13. | Arwidsson, Ola | SRJ | SM5YFI | 91'22 | 5 | S-3-2-1-5-4-F | 23+09+16+12+09+22 | >4310m |
14. | Petersson, Robert | GRJ | SM6GHS | 54'36 | 4 | S-4-5-1-2-F | 19+06+11+11+08 | >3440m |
15. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 59'51 | 4 | S-4-5-1-2-F | 14+16+08+15+08 | >3440m |
16. | Ehrsson, Ingvar | SRJ | SA0AMM | 61'50 | 4 | S-4-5-1-2-F | 14+07+15+18+08 | >3440m |
17. | Eriksson, Leif | BRJ | SM4HNG | 68'06 | 4 | S-4-5-1-2-F | 24+06+12+15+11 | >3440m |
Organizer: Västerås Radioklubb i samarbete med SSA