******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 22-04-2023 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=21 | =22 |
R o b e r t P e t e r s s o n SM6GHS
Place 14 with a run time of 54'36 min and 4 foxes
Sequence | S--4--5--1--2--F | |||
---|---|---|---|---|
Run times | 19+06+11+11+08 min | |||
Run route | > 3440 m | |||
min. distance | > 4070 m | S-4-5-1-2-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0'00 | ||
Fox 4 | 16:18:43 | x | 18'43 | |
Fox 5 | 16:24:44 | x | 24'44 | |
Fox 1 | 16:35:32 | x | 35'32 | |
Fox 2 | 16:46:56 | x | 46'56 | |
Finish | 16:54:36 | 54'36 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 4 | 870 m | 16 | (11) 8'49 | 14'35 | 23'38 | 18'43 |
4 >> 5 | 290 m | 16 | (10) 5'52 | 8'33 | 15'58 | 6'01 |
5 >> 1 | 580 m | 16 | (21) 5'39 | 9'22 | 16'06 | 10'48 |
1 >> 2 | 740 m | 16 | (17) 9'22 | 14'20 | 27'07 | 11'24 |
2 >> F | 960 m | 6 | (9) 7'40 | 10'42 | 18'40 | 7'40 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Lindell, Henrik | SRJ | 64'09 | 5 | S-4-5-1-2-3-F | 14+06+08+16+11+10 | >4070m | |
13. | Arwidsson, Ola | SRJ | SM5YFI | 91'22 | 5 | S-3-2-1-5-4-F | 23+09+16+12+09+22 | >4310m |
14. | Petersson, Robert | GRJ | SM6GHS | 54'36 | 4 | S-4-5-1-2-F | 19+06+11+11+08 | >3440m |
15. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 59'51 | 4 | S-4-5-1-2-F | 14+16+08+15+08 | >3440m |
16. | Ehrsson, Ingvar | SRJ | SA0AMM | 61'50 | 4 | S-4-5-1-2-F | 14+07+15+18+08 | >3440m |
Organizer: Västerås Radioklubb i samarbete med SSA