|
******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 22-04-2023 from 16.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =21 | =22 | |
J o a k i m T o s t e b e r g -
Place 4 with a run time of 54'37 min and 5 foxes
![]() | Sequence | S--4--5--1--2--3--F | ||
|---|---|---|---|---|
| Run times | 14+06+06+15+06+08 min | |||
| Run route | > 4070 m | |||
| min. distance | > 4070 m | S-4-5-1-2-3-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 16:10:00 | 0'00 | ||
| Fox 4 | 16:24:03 | +0'03 | 14'03 | |
| Fox 5 | 16:29:59 | x | 19'59 | |
| Fox 1 | 16:35:38 | x | 25'38 | |
| Fox 2 | 16:50:24 | -0'36 | 40'24 | |
| Fox 3 | 16:56:48 | -0'12 | 46'48 | |
| Finish | 17:04:37 | 54'37 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tosteberg, Joakim |
|---|---|---|---|---|---|---|
| S >> 4 | 870 m | 16 | (11) 8'49 | 14'35 | 23'38 | 14'03 |
| 4 >> 5 | 290 m | 16 | (10) 5'52 | 8'33 | 15'58 | 5'56 |
| 5 >> 1 | 580 m | 16 | (21) 5'39 | 9'22 | 16'06 | 5'39 |
| 1 >> 2 | 740 m | 16 | (17) 9'22 | 14'20 | 27'07 | 14'46 |
| 2 >> 3 | 610 m | 10 | (20) 4'28 | 6'44 | 11'15 | 6'24 |
| 3 >> F | 990 m | 10 | (13) 5'36 | 8'06 | 10'44 | 7'49 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Agrell, Erik | GRJ | SM68406 | 51'00 | 5 | S-3-2-1-5-4-F | 13+08+10+09+04+07 | >4310m |
| 3. | Magnusson, Per | LOK | SA5BYZ | 54'28 | 5 | S-4-5-1-2-3-F | 09+11+10+12+07+06 | >4070m |
| 4. | Tosteberg, Joakim | LOK | - | 54'37 | 5 | S-4-5-1-2-3-F | 14+06+06+15+06+08 | >4070m |
| 4. | Enberg, Christian | LOK | - | 54'37 | 5 | S-4-5-1-2-3-F | 14+06+12+09+06+07 | >4070m |
| 6. | Eriksson, Mattias | LOK | - | 54'44 | 5 | S-4-5-1-2-3-F | 09+16+06+12+04+07 | >4070m |
Organizer: Västerås Radioklubb i samarbete med SSA