******************************************************************* * ARDF N1b 2023 Västerås * * 3,5 MHz, Lördag 22 April * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 22-04-2023 from 16.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=21 | =22 |
E r i k A g r e l l SM68406
Place 2 with a run time of 51'00 min and 5 foxes
Sequence | S--3--2--1--5--4--F | |||
---|---|---|---|---|
Run times | 13+08+10+09+04+07 min | |||
Run route | > 4310 m | |||
min. distance | > 4070 m | S-4-5-1-2-3-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:20:00 | 0'00 | ||
Fox 3 | 16:33:08 | +0'08 | 13'08 | |
Fox 2 | 16:41:30 | x | 21'30 | |
Fox 1 | 16:51:19 | +0'19 | 31'19 | |
Fox 5 | 16:59:54 | x | 39'54 | |
Fox 4 | 17:03:52 | x | 43'52 | |
Finish | 17:11:00 | 51'00 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Agrell, Erik |
---|---|---|---|---|---|---|
S >> 3 | 1120 m | 3 | (14) 12'50 | 16'27 | 23'25 | 13'08 |
3 >> 2 | 610 m | 3 | (15) 8'22 | 8'47 | 9'22 | 8'22 |
2 >> 1 | 740 m | 5 | (14) 8'31 | 13'33 | 18'31 | 9'49 |
1 >> 5 | 580 m | 5 | (15) 8'35 | 10'59 | 12'54 | 8'35 |
5 >> 4 | 290 m | 5 | (15) 3'58 | 8'25 | 9'50 | 3'58 |
4 >> F | 990 m | 5 | (15) 7'08 | 12'48 | 21'39 | 7'08 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | 45'11 | 5 | S-4-5-1-2-3-F | 09+06+07+10+06+07 | >4070m | |
2. | Agrell, Erik | GRJ | SM68406 | 51'00 | 5 | S-3-2-1-5-4-F | 13+08+10+09+04+07 | >4310m |
3. | Magnusson, Per | LOK | SA5BYZ | 54'28 | 5 | S-4-5-1-2-3-F | 09+11+10+12+07+06 | >4070m |
4. | Tosteberg, Joakim | LOK | - | 54'37 | 5 | S-4-5-1-2-3-F | 14+06+06+15+06+08 | >4070m |
4. | Enberg, Christian | LOK | - | 54'37 | 5 | S-4-5-1-2-3-F | 14+06+12+09+06+07 | >4070m |
Organizer: Västerås Radioklubb i samarbete med SSA