******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
J a n P a l m q u i s t SM5FUG
Place 15 with a run time of 106'11 min and 5 foxes
Sequence | S-5-2-4-3-1-F | |||
---|---|---|---|---|
Run times | 16+12+15+15+48+00 min | |||
Run route | > 4580 m | |||
min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 20:00:00 | 0'00 | ||
Fox 5 | 20:16:11 | +1'11 | 16'11 | |
Fox 2 | 20:28:23 | +1'23 | 28'23 | |
Fox 4 | 20:43:38 | x | 43'38 | |
Fox 3 | 20:58:36 | +0'36 | 58'36 | |
Fox 1 | 21:46:10 | +0'10 | 106'10 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 5 | 910 m | 11 | (8) 6'29 | 11'29 | 21'45 | 16'11 |
5 >> 2 | 880 m | 5 | (1) 11'31 | 15'39 | 22'50 | 12'12 |
2 >> 4 | 770 m | 8 | (10) 11'10 | 18'27 | 34'59 | 15'15 |
4 >> 3 | 660 m | 13 | (14) 8'21 | 12'42 | 20'53 | 14'58 |
3 >> 1 | 1360 m | 1 | (3) 47'34 | 47'34 | 47'34 | 47'34 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
13. | Petersson, Robert | GRJ1 | SM6GHS | 101'14 | +50:08 198% | 5 | S-1-2-4-3-5-F | 21+16+15+12+36+00 | >5760m |
14. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 105'52 | +54:46 207% | 5 | S-1-2-4-3-5-F | 16+21+22+15+32+00 | >5760m |
15. | Palmquist, Jan | VRK1 | SM5FUG | 106'11 | +55:05 208% | 5 | S-5-2-4-3-1-F | 16+12+15+15+48+00 | >5330m |
16. | Pettersson, Göran | VRK2 | SM5FNB | 83'36 | 4 | S-5-2-4-3-F | 22+19+22+21+00 | >4730m | |
17. | Edstam, Monika | LOK1 | SA5MOE | 103'09 | 4 | S-1-5-4-2-F | 17+29+44+13+00 | >4880m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK