|
******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 14-09-2024 from 20.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =20 | =25 | |
G ö r a n P e t t e r s s o n SM5FNB
Place 16 with a run time of 83'36 min and 4 foxes
![]() | Sequence | S-5-2-4-3-F | ||
|---|---|---|---|---|
| Run times | 22+19+22+21+00 min | |||
| Run route | > 3220 m | |||
| min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:00:00 | 0'00 | ||
| Fox 5 | 20:21:45 | +1'45 | 21'45 | |
| Fox 2 | 20:40:33 | -0'27 | 40'33 | |
| Fox 4 | 21:02:42 | -0'18 | 62'42 | |
| Fox 3 | 21:23:35 | +0'35 | 83'35 | |
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Göran |
|---|---|---|---|---|---|---|
| S >> 5 | 910 m | 11 | (8) 6'29 | 11'29 | 21'45 | 21'45 |
| 5 >> 2 | 880 m | 5 | (1) 11'31 | 15'39 | 22'50 | 18'48 |
| 2 >> 4 | 770 m | 8 | (10) 11'10 | 18'27 | 34'59 | 22'09 |
| 4 >> 3 | 660 m | 13 | (14) 8'21 | 12'42 | 20'53 | 20'53 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
| 14. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 105'52 | +54:46 207% | 5 | S-1-2-4-3-5-F | 16+21+22+15+32+00 | >5760m |
| 15. | Palmquist, Jan | VRK1 | SM5FUG | 106'11 | +55:05 208% | 5 | S-5-2-4-3-1-F | 16+12+15+15+48+00 | >5330m |
| 16. | Pettersson, Göran | VRK2 | SM5FNB | 83'36 | 4 | S-5-2-4-3-F | 22+19+22+21+00 | >4730m | |
| 17. | Edstam, Monika | LOK1 | SA5MOE | 103'09 | 4 | S-1-5-4-2-F | 17+29+44+13+00 | >4880m | |
| 18. | Svensson, Gunnar | SRJ3 | SM06689 | 119'37 | 4 | S-1-5-2-4-F | 28+34+23+35+00 | >5290m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK