******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
G u n n a r S v e n s s o n SM06689
Place 18 with a run time of 119'37 min and 4 foxes
Sequence | S-1-5-2-4-F | |||
---|---|---|---|---|
Run times | 28+34+23+35+00 min | |||
Run route | > 4020 m | |||
min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 20:00:00 | 0'00 | ||
Fox 1 | 20:27:38 | +1'38 | 27'38 | |
Fox 5 | 21:01:47 | +1'47 | 61'47 | |
Fox 2 | 21:24:37 | +2'37 | 84'37 | |
Fox 4 | 21:59:36 | +0'36 | 119'36 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 1 | 750 m | 9 | (16) 9'40 | 16'47 | 27'38 | 27'38 |
1 >> 5 | 1620 m | 2 | (12) 29'03 | 31'36 | 34'09 | 34'09 |
5 >> 2 | 880 m | 5 | (1) 11'31 | 15'39 | 22'50 | 22'50 |
2 >> 4 | 770 m | 8 | (10) 11'10 | 18'27 | 34'59 | 34'59 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
16. | Pettersson, Göran | VRK2 | SM5FNB | 83'36 | 4 | S-5-2-4-3-F | 22+19+22+21+00 | >4730m | |
17. | Edstam, Monika | LOK1 | SA5MOE | 103'09 | 4 | S-1-5-4-2-F | 17+29+44+13+00 | >4880m | |
18. | Svensson, Gunnar | SRJ3 | SM06689 | 119'37 | 4 | S-1-5-2-4-F | 28+34+23+35+00 | >5290m | |
19. | Ljungström, Peter | VRK1 | SM5KMU | 35'37 | 3 | S-5-2-4-F | 08+12+16+00 | >3830m | |
20. | Eriksson, Leif | VRK2 | SM4HNG | 80'30 | 3 | S-1-2-5-F | 27+22+32+00 | >3410m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK