******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
M o n i k a E d s t a m SA5MOE
Place 17 with a run time of 103'09 min and 4 foxes
Sequence | S-1-5-4-2-F | |||
---|---|---|---|---|
Run times | 17+29+44+13+00 min | |||
Run route | > 4370 m | |||
min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 20:00:00 | 0'00 | ||
Fox 1 | 20:16:45 | +0'45 | 16'45 | |
Fox 5 | 20:45:48 | +0'48 | 45'48 | |
Fox 4 | 21:29:39 | +0'39 | 89'39 | |
Fox 2 | 21:43:08 | +1'08 | 103'08 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Edstam, Monika |
---|---|---|---|---|---|---|
S >> 1 | 750 m | 9 | (16) 9'40 | 16'47 | 27'38 | 16'45 |
1 >> 5 | 1620 m | 2 | (12) 29'03 | 31'36 | 34'09 | 29'03 |
5 >> 4 | 1230 m | 7 | (13) 11'28 | 22'13 | 43'51 | 43'51 |
4 >> 2 | 770 m | 4 | (17) 8'07 | 12'15 | 19'04 | 13'29 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
15. | Palmquist, Jan | VRK1 | SM5FUG | 106'11 | +55:05 208% | 5 | S-5-2-4-3-1-F | 16+12+15+15+48+00 | >5330m |
16. | Pettersson, Göran | VRK2 | SM5FNB | 83'36 | 4 | S-5-2-4-3-F | 22+19+22+21+00 | >4730m | |
17. | Edstam, Monika | LOK1 | SA5MOE | 103'09 | 4 | S-1-5-4-2-F | 17+29+44+13+00 | >4880m | |
18. | Svensson, Gunnar | SRJ3 | SM06689 | 119'37 | 4 | S-1-5-2-4-F | 28+34+23+35+00 | >5290m | |
19. | Ljungström, Peter | VRK1 | SM5KMU | 35'37 | 3 | S-5-2-4-F | 08+12+16+00 | >3830m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK