******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
P e d e r H a u g a a r d - P e d e r s e n SM0GNS
Place 14 with a run time of 105'52 min and 5 foxes
Sequence | S-1-2-4-3-5-F | |||
---|---|---|---|---|
Run times | 16+21+22+15+32+00 min | |||
Run route | > 4850 m | |||
min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 20:00:00 | 0'00 | ||
Fox 1 | 20:16:20 | +0'20 | 16'20 | |
Fox 2 | 20:37:02 | +0'02 | 37'02 | |
Fox 4 | 20:59:00 | 0'00 | 59'00 | |
Fox 3 | 21:13:34 | +0'34 | 73'34 | |
Fox 5 | 21:45:51 | +0'51 | 105'51 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Haugaard-Pedersen, Peder |
---|---|---|---|---|---|---|
S >> 1 | 750 m | 9 | (16) 9'40 | 16'47 | 27'38 | 16'20 |
1 >> 2 | 870 m | 6 | (14) 9'53 | 15'42 | 21'39 | 20'42 |
2 >> 4 | 770 m | 8 | (10) 11'10 | 18'27 | 34'59 | 21'58 |
4 >> 3 | 660 m | 13 | (14) 8'21 | 12'42 | 20'53 | 14'34 |
3 >> 5 | 1790 m | 2 | (6) 32'17 | 34'16 | 36'16 | 32'17 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
12. | Petersson, Malin | SRJ1 | - | 97'24 | +46:18 191% | 5 | S-5-2-1-4-3-F | 15+13+23+28+18+00 | >6310m |
13. | Petersson, Robert | GRJ1 | SM6GHS | 101'14 | +50:08 198% | 5 | S-1-2-4-3-5-F | 21+16+15+12+36+00 | >5760m |
14. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 105'52 | +54:46 207% | 5 | S-1-2-4-3-5-F | 16+21+22+15+32+00 | >5760m |
15. | Palmquist, Jan | VRK1 | SM5FUG | 106'11 | +55:05 208% | 5 | S-5-2-4-3-1-F | 16+12+15+15+48+00 | >5330m |
16. | Pettersson, Göran | VRK2 | SM5FNB | 83'36 | 4 | S-5-2-4-3-F | 22+19+22+21+00 | >4730m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK