******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
R o b e r t P e t e r s s o n SM6GHS
Place 13 with a run time of 101'14 min and 5 foxes
Sequence | S-1-2-4-3-5-F | |||
---|---|---|---|---|
Run times | 21+16+15+12+36+00 min | |||
Run route | > 4850 m | |||
min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 20:00:00 | 0'00 | ||
Fox 1 | 20:21:14 | +0'14 | 21'14 | |
Fox 2 | 20:37:31 | +0'31 | 37'31 | |
Fox 4 | 20:52:39 | -0'21 | 52'39 | |
Fox 3 | 21:04:57 | +1'57 | 64'57 | |
Fox 5 | 21:41:13 | +1'13 | 101'13 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 1 | 750 m | 9 | (16) 9'40 | 16'47 | 27'38 | 21'14 |
1 >> 2 | 870 m | 6 | (14) 9'53 | 15'42 | 21'39 | 16'17 |
2 >> 4 | 770 m | 8 | (10) 11'10 | 18'27 | 34'59 | 15'08 |
4 >> 3 | 660 m | 13 | (14) 8'21 | 12'42 | 20'53 | 12'18 |
3 >> 5 | 1790 m | 2 | (6) 32'17 | 34'16 | 36'16 | 36'16 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
11. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 95'13 | +44:07 186% | 5 | S-5-4-3-2-1-F | 11+24+14+23+23+00 | >5490m |
12. | Petersson, Malin | SRJ1 | - | 97'24 | +46:18 191% | 5 | S-5-2-1-4-3-F | 15+13+23+28+18+00 | >6310m |
13. | Petersson, Robert | GRJ1 | SM6GHS | 101'14 | +50:08 198% | 5 | S-1-2-4-3-5-F | 21+16+15+12+36+00 | >5760m |
14. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 105'52 | +54:46 207% | 5 | S-1-2-4-3-5-F | 16+21+22+15+32+00 | >5760m |
15. | Palmquist, Jan | VRK1 | SM5FUG | 106'11 | +55:05 208% | 5 | S-5-2-4-3-1-F | 16+12+15+15+48+00 | >5330m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK