******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
I n g v a r E h r s s o n SA0AMM
Place 11 with a run time of 95'13 min and 5 foxes
Sequence | S-5-4-3-2-1-F | |||
---|---|---|---|---|
Run times | 11+24+14+23+23+00 min | |||
Run route | > 4740 m | |||
min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 20:00:00 | 0'00 | ||
Fox 5 | 20:10:37 | +0'37 | 10'37 | |
Fox 4 | 20:34:33 | +0'33 | 34'33 | |
Fox 3 | 20:48:58 | +0'58 | 48'58 | |
Fox 2 | 21:12:19 | +0'19 | 72'19 | |
Fox 1 | 21:35:12 | x | 95'12 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 5 | 910 m | 11 | (8) 6'29 | 11'29 | 21'45 | 10'37 |
5 >> 4 | 1230 m | 7 | (13) 11'28 | 22'13 | 43'51 | 23'56 |
4 >> 3 | 660 m | 13 | (14) 8'21 | 12'42 | 20'53 | 14'25 |
3 >> 2 | 1060 m | 5 | (13) 11'15 | 16'22 | 23'21 | 23'21 |
2 >> 1 | 870 m | 6 | (13) 12'31 | 16'34 | 23'02 | 22'53 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
9. | Lindell, Henrik | SRJ3 | - | 83'27 | +32:21 163% | 5 | S-5-4-3-2-1-F | 15+25+13+17+13+00 | >5490m |
10. | Svahn, Oskar | LOK2 | - | 85'59 | +34:53 168% | 5 | S-1-3-4-2-5-F | 10+22+12+19+23+00 | >5330m |
11. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 95'13 | +44:07 186% | 5 | S-5-4-3-2-1-F | 11+24+14+23+23+00 | >5490m |
12. | Petersson, Malin | SRJ1 | - | 97'24 | +46:18 191% | 5 | S-5-2-1-4-3-F | 15+13+23+28+18+00 | >6310m |
13. | Petersson, Robert | GRJ1 | SM6GHS | 101'14 | +50:08 198% | 5 | S-1-2-4-3-5-F | 21+16+15+12+36+00 | >5760m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK