******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
O s k a r S v a h n -
Place 10 with a run time of 85'59 min and 5 foxes
Sequence | S-1-3-4-2-5-F | |||
---|---|---|---|---|
Run times | 10+22+12+19+23+00 min | |||
Run route | > 4420 m | |||
min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 20:00:00 | 0'00 | ||
Fox 1 | 20:09:52 | -0'08 | 9'52 | |
Fox 3 | 20:31:36 | -0'24 | 31'36 | |
Fox 4 | 20:43:45 | x | 43'45 | |
Fox 2 | 21:02:49 | +0'49 | 62'49 | |
Fox 5 | 21:25:58 | +0'58 | 85'58 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svahn, Oskar |
---|---|---|---|---|---|---|
S >> 1 | 750 m | 9 | (16) 9'40 | 16'47 | 27'38 | 9'52 |
1 >> 3 | 1360 m | 3 | (16) 14'42 | 18'04 | 21'44 | 21'44 |
3 >> 4 | 660 m | 3 | (17) 7'37 | 9'54 | 12'09 | 12'09 |
4 >> 2 | 770 m | 4 | (17) 8'07 | 12'15 | 19'04 | 19'04 |
2 >> 5 | 880 m | 5 | (17) 7'10 | 16'45 | 31'47 | 23'09 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
8. | Agrell, Erik | GRJ1 | SA6RPO | 66'15 | +15:09 130% | 5 | S-5-4-3-2-1-F | 07+22+09+15+13+00 | >5490m |
9. | Lindell, Henrik | SRJ3 | - | 83'27 | +32:21 163% | 5 | S-5-4-3-2-1-F | 15+25+13+17+13+00 | >5490m |
10. | Svahn, Oskar | LOK2 | - | 85'59 | +34:53 168% | 5 | S-1-3-4-2-5-F | 10+22+12+19+23+00 | >5330m |
11. | Ehrsson, Ingvar | SRJ2 | SA0AMM | 95'13 | +44:07 186% | 5 | S-5-4-3-2-1-F | 11+24+14+23+23+00 | >5490m |
12. | Petersson, Malin | SRJ1 | - | 97'24 | +46:18 191% | 5 | S-5-2-1-4-3-F | 15+13+23+28+18+00 | >6310m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK