******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
E r i k A g r e l l SA6RPO
Place 8 with a run time of 66'15 min and 5 foxes
Sequence | S-5-4-3-2-1-F | |||
---|---|---|---|---|
Run times | 07+22+09+15+13+00 min | |||
Run route | > 4740 m | |||
min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 20:00:00 | 0'00 | ||
Fox 5 | 20:07:22 | +2'22 | 7'22 | |
Fox 4 | 20:29:11 | +0'11 | 29'11 | |
Fox 3 | 20:38:24 | +0'24 | 38'24 | |
Fox 2 | 20:53:05 | +1'05 | 53'05 | |
Fox 1 | 21:06:14 | +0'14 | 66'14 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Agrell, Erik |
---|---|---|---|---|---|---|
S >> 5 | 910 m | 11 | (8) 6'29 | 11'29 | 21'45 | 7'22 |
5 >> 4 | 1230 m | 7 | (13) 11'28 | 22'13 | 43'51 | 21'49 |
4 >> 3 | 660 m | 13 | (14) 8'21 | 12'42 | 20'53 | 9'13 |
3 >> 2 | 1060 m | 5 | (13) 11'15 | 16'22 | 23'21 | 14'41 |
2 >> 1 | 870 m | 6 | (13) 12'31 | 16'34 | 23'02 | 13'09 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
6. | Melin, Håkan | SRJ1 | - | 61'53 | +10:47 121% | 5 | S-5-4-3-2-1-F | 06+16+09+16+15+00 | >5490m |
7. | Öberg, Magnus | VRK1 | SA5MOG | 63'21 | +12:15 124% | 5 | S-5-1-2-4-3-F | 10+17+12+11+14+00 | >6350m |
8. | Agrell, Erik | GRJ1 | SA6RPO | 66'15 | +15:09 130% | 5 | S-5-4-3-2-1-F | 07+22+09+15+13+00 | >5490m |
9. | Lindell, Henrik | SRJ3 | - | 83'27 | +32:21 163% | 5 | S-5-4-3-2-1-F | 15+25+13+17+13+00 | >5490m |
10. | Svahn, Oskar | LOK2 | - | 85'59 | +34:53 168% | 5 | S-1-3-4-2-5-F | 10+22+12+19+23+00 | >5330m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK