******************************************************************* * ARDF N3a 2017 Surahammar * * 3,5 MHz, lördag 10 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2017 from 17.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
3 | 3 | 5 | 6 | =17 | =19 |
H å k a n M e l i n -
Place 1 with a run time of 54'34 min and 5 foxes
in the H40 category
Sequence | S--2--4--3--5--1--F | |||
---|---|---|---|---|
Run times | 07+11+11+08+14+04 min | |||
Run route | > 5060 m | |||
min. distance | > 5060 m | S-2-4-3-5-1-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:15:00 | 0'00 | ||
Fox 2 | 17:22:12 | +0'12 | 7'12 | |
Fox 4 | 17:32:43 | -0'17 | 17'43 | |
Fox 3 | 17:43:37 | +0'37 | 28'37 | |
Fox 5 | 17:52:04 | +2'04 | 37'04 | |
Fox 1 | 18:05:47 | x | 50'47 | |
Finish | 18:09:34 | 54'34 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
---|---|---|---|---|---|---|
S >> 2 | 870 m | 3 | (16) 7'12 | 13'58 | 22'18 | 7'12 |
2 >> 4 | 750 m | 3 | (16) 10'31 | 11'45 | 12'28 | 10'31 |
4 >> 3 | 1040 m | 3 | (10) 9'40 | 13'40 | 20'27 | 10'54 |
3 >> 5 | 870 m | 3 | (16) 8'27 | 11'38 | 15'26 | 8'27 |
5 >> 1 | 980 m | 3 | (16) 13'43 | 17'47 | 23'49 | 13'43 |
1 >> F | 550 m | 3 | (16) 3'47 | 5'13 | 6'59 | 3'47 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 54'34 | 5 | S-2-4-3-5-1-F | 07+11+11+08+14+04 | >5060m |
2. | Lindell, Henrik | SRJ | - | 66'21 | 5 | S-2-4-3-5-1-F | 12+12+10+11+16+05 | >5060m |
3. | Öberg, Magnus | VRK | SA5MOG | 101'18 | 5 | S-2-4-3-5-1-F | 22+12+20+15+24+07 | >5060m |
Organizer: SSA i samarbete med Västerås Radioklubb