******************************************************************* * ARDF N3a 2017 Surahammar * * 3,5 MHz, lördag 10 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2017 from 17.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
3 | 3 | 5 | 6 | =17 | =19 |
H e n r i k L i n d e l l -
Place 2 with a run time of 66'21 min and 5 foxes
in the H40 category
Sequence | S--2--4--3--5--1--F | |||
---|---|---|---|---|
Run times | 12+12+10+11+16+05 min | |||
Run route | > 5060 m | |||
min. distance | > 5060 m | S-2-4-3-5-1-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:10:00 | 0'00 | ||
Fox 2 | 17:22:25 | +0'25 | 12'25 | |
Fox 4 | 17:34:53 | +0'53 | 24'53 | |
Fox 3 | 17:44:33 | +1'33 | 34'33 | |
Fox 5 | 17:55:36 | +0'36 | 45'36 | |
Fox 1 | 18:11:25 | +0'25 | 61'25 | |
Finish | 18:16:21 | 66'21 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 2 | 870 m | 3 | (16) 7'12 | 13'58 | 22'18 | 12'25 |
2 >> 4 | 750 m | 3 | (16) 10'31 | 11'45 | 12'28 | 12'28 |
4 >> 3 | 1040 m | 3 | (10) 9'40 | 13'40 | 20'27 | 9'40 |
3 >> 5 | 870 m | 3 | (16) 8'27 | 11'38 | 15'26 | 11'03 |
5 >> 1 | 980 m | 3 | (16) 13'43 | 17'47 | 23'49 | 15'49 |
1 >> F | 550 m | 3 | (16) 3'47 | 5'13 | 6'59 | 4'56 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 54'34 | 5 | S-2-4-3-5-1-F | 07+11+11+08+14+04 | >5060m |
2. | Lindell, Henrik | SRJ | - | 66'21 | 5 | S-2-4-3-5-1-F | 12+12+10+11+16+05 | >5060m |
3. | Öberg, Magnus | VRK | SA5MOG | 101'18 | 5 | S-2-4-3-5-1-F | 22+12+20+15+24+07 | >5060m |
Organizer: SSA i samarbete med Västerås Radioklubb