******************************************************************* * ARDF N3a 2017 Surahammar * * 3,5 MHz, lördag 10 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2017 from 17.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
3 | 3 | 5 | 6 | =17 | =19 |
M a g n u s Ö b e r g SA5MOG
Place 3 with a run time of 101'18 min and 5 foxes
in the H40 category
Sequence | S--2--4--3--5--1--F | |||
---|---|---|---|---|
Run times | 22+12+20+15+24+07 min | |||
Run route | > 5060 m | |||
min. distance | > 5060 m | S-2-4-3-5-1-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:00:00 | 0'00 | ||
Fox 2 | 17:22:18 | +0'18 | 22'18 | |
Fox 4 | 17:34:37 | +0'37 | 34'37 | |
Fox 3 | 17:55:04 | +2'04 | 55'04 | |
Fox 5 | 18:10:30 | +0'30 | 70'30 | |
Fox 1 | 18:34:19 | -0'41 | 94'19 | |
Finish | 18:41:18 | 101'18 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Öberg, Magnus |
---|---|---|---|---|---|---|
S >> 2 | 870 m | 3 | (16) 7'12 | 13'58 | 22'18 | 22'18 |
2 >> 4 | 750 m | 3 | (16) 10'31 | 11'45 | 12'28 | 12'19 |
4 >> 3 | 1040 m | 3 | (10) 9'40 | 13'40 | 20'27 | 20'27 |
3 >> 5 | 870 m | 3 | (16) 8'27 | 11'38 | 15'26 | 15'26 |
5 >> 1 | 980 m | 3 | (16) 13'43 | 17'47 | 23'49 | 23'49 |
1 >> F | 550 m | 3 | (16) 3'47 | 5'13 | 6'59 | 6'59 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 54'34 | 5 | S-2-4-3-5-1-F | 07+11+11+08+14+04 | >5060m |
2. | Lindell, Henrik | SRJ | - | 66'21 | 5 | S-2-4-3-5-1-F | 12+12+10+11+16+05 | >5060m |
3. | Öberg, Magnus | VRK | SA5MOG | 101'18 | 5 | S-2-4-3-5-1-F | 22+12+20+15+24+07 | >5060m |
Organizer: SSA i samarbete med Västerås Radioklubb