{\rtf1\ansi\deff0\nouicompat{\fonttbl{\f0\fnil\fcharset0 Courier New;}} {\*\generator Riched20 10.0.19041}\viewkind4\uc1 d\ri-1300\f0\fs22\lang1053 ******************************************************************* d * ARDF N3b och SM 2022 V\'e4ster\'e5s * * 144 MHz, S\'f6ndag 5 Juni * * * * Västerås Radioklubb i samarbete med SSA * | ||
---|---|---|
Competition: | 5-06-2022 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=24 | =25 |
C h r i s t e r E r i k s s o n VRK2
Place 21 with a run time of 87'32 min and 3 foxes
Sequence | S--1--2--3--F | |||
---|---|---|---|---|
Run times | 21+22+15+29 min | |||
Run route | > 3460 m | |||
min. distance | > 3980 m | S-1-2-3-5-4-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 1 | 10:41:01 | +0'01 | 21'01 | |
Fox 2 | 11:03:30 | +1'30 | 43'30 | |
Fox 3 | 11:18:58 | +0'58 | 58'58 | |
Finish | 11:47:32 | 87'32 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Christer |
---|---|---|---|---|---|---|
S >> 1 | 1020 m | 21 | (16) 11'31 | 22'53 | 64'44 | 21'01 |
1 >> 2 | 760 m | 21 | (22) 7'55 | 18'14 | 31'26 | 22'29 |
2 >> 3 | 620 m | 20 | (12) 7'35 | 17'30 | 27'24 | 15'28 |
3 >> F | 1050 m | 1 | (24) 28'34 | 28'34 | 28'34 | 28'34 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
19. | Modig Tjärnström, Julia | LOK2 | 121'15 | 5 | S-1-2-3-4-5-F | 19+29+26+34+09+05 | >4120m | |
20. | Palmqvist, Jan | VRK2 | SM5FUG | 105'15 | 4 | S-1-2-5-4-F | 31+31+18+16+08 | >3820m |
21. | Eriksson, Christer | VRK2 | 87'32 | 3 | S-1-2-3-F | 21+22+15+29 | >3460m | |
22. | Strömkvist, Stefan | VRK3 | SM5URD | 111'18 | 2 | S-1-4-F | 65+41+06 | >2440m |
23. | Sundgren, Hans | VRK3 | SM5SVM | 55'09 | 1 | S-4-F | 36+19 | >1410m |
Organizer: Västerås Radioklubb i samarbete med SSA