{\rtf1\ansi\deff0\nouicompat{\fonttbl{\f0\fnil\fcharset0 Courier New;}} {\*\generator Riched20 10.0.19041}\viewkind4\uc1 d\ri-1300\f0\fs22\lang1053 ******************************************************************* d * ARDF N3b och SM 2022 V\'e4ster\'e5s * * 144 MHz, S\'f6ndag 5 Juni * * * * Västerås Radioklubb i samarbete med SSA * | ||
---|---|---|
Competition: | 5-06-2022 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=24 | =25 |
S t e f a n S t r ö m k v i s t SM5URD
Place 22 with a run time of 111'18 min and 2 foxes
Sequence | S--1--4--F | |||
---|---|---|---|---|
Run times | 65+41+06 min | |||
Run route | > 2440 m | |||
min. distance | > 3980 m | S-1-2-3-5-4-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 1 | 11:04:44 | -0'16 | 64'44 | |
Fox 4 | 11:45:23 | +1'23 | 105'23 | |
Finish | 11:51:18 | 111'18 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Strömkvist, Stefan |
---|---|---|---|---|---|---|
S >> 1 | 1020 m | 21 | (16) 11'31 | 22'53 | 64'44 | 64'44 |
1 >> 4 | 970 m | 1 | (23) 40'39 | 40'39 | 40'39 | 40'39 |
4 >> F | 440 m | 11 | (14) 2'03 | 5'10 | 18'42 | 5'55 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
20. | Palmqvist, Jan | VRK2 | SM5FUG | 105'15 | 4 | S-1-2-5-4-F | 31+31+18+16+08 | >3820m |
21. | Eriksson, Christer | VRK2 | 87'32 | 3 | S-1-2-3-F | 21+22+15+29 | >3460m | |
22. | Strömkvist, Stefan | VRK3 | SM5URD | 111'18 | 2 | S-1-4-F | 65+41+06 | >2440m |
23. | Sundgren, Hans | VRK3 | SM5SVM | 55'09 | 1 | S-4-F | 36+19 | >1410m |
24. | Eriksson, Leif | BRJ/GRJ1 | SM4HNG | 68'04 | 1 | S-2-F | 40+28 | >3360m |
Organizer: Västerås Radioklubb i samarbete med SSA