|
******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 26-04-2014 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
| 1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 | |
B o L i n d e l l SM5AKF
Place 5 with a run time of 112'13 min and 4 foxes
in the H70 category
![]() | Sequence | S--5--1--4--2--F | ||
|---|---|---|---|---|
| Run times | 25+23+19+16+29 min | |||
| Run route | > 4330 m | |||
| min. distance | > 4330 m | S-5-1-4-2-F (H70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 5 | 15:24:58 | x | 24'58 | |
| Fox 1 | 15:47:49 | +1'49 | 47'49 | |
| Fox 4 | 16:07:13 | -0'47 | 67'13 | |
| Fox 2 | 16:23:30 | +1'30 | 83'30 | |
| Finish | 16:52:13 | 112'13 | ||
Fox-to-Fox run times in the H70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Bo |
|---|---|---|---|---|---|---|
| S >> 5 | 1030 m | 5 | (2) 14'45 | 20'24 | 24'58 | 24'58 |
| 5 >> 1 | 820 m | 2 | (6) 17'29 | 20'10 | 22'51 | 22'51 |
| 1 >> 4 | 820 m | 2 | (6) 18'18 | 18'51 | 19'24 | 19'24 |
| 4 >> 2 | 900 m | 2 | (6) 9'47 | 13'02 | 16'17 | 16'17 |
| 2 >> F | 760 m | 5 | (6) 8'57 | 14'25 | 28'43 | 28'43 |
The results in the H70 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Zettervall, Leif | VRK | SM5EZM | 66'18 | 4 | S-5-4-1-2-F | 15+18+14+11+09 | >4760m |
| 2. | Nordwaeger, PA | SRJ | SM0BGU | 75'43 | 4 | S-5-1-4-2-F | 21+17+18+10+09 | >4330m |
| 3. | Nilsson, Olle | SRJ | SM0KON | 77'34 | 4 | S-5-4-1-2-F | 17+22+18+10+11 | >4760m |
| 4. | Paál, Andras | SRJ | - | 107'37 | 4 | S-5-4-1-2-F | 24+35+18+16+15 | >4760m |
| 5. | Lindell, Bo | SRJ | SM5AKF | 112'13 | 4 | S-5-1-4-2-F | 25+23+19+16+29 | >4330m |
Organizer: SSA i samarbete med Västerås Radioklubb