|
******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 26-04-2014 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
| 1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 | |
A n d r a s P a á l -
Place 4 with a run time of 107'37 min and 4 foxes
in the H70 category
![]() | Sequence | S--5--4--1--2--F | ||
|---|---|---|---|---|
| Run times | 24+35+18+16+15 min | |||
| Run route | > 4760 m | |||
| min. distance | > 4330 m | S-5-1-4-2-F (H70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 5 | 15:44:26 | x | 24'26 | |
| Fox 4 | 16:19:08 | +0'08 | 59'08 | |
| Fox 1 | 16:37:17 | +1'17 | 77'17 | |
| Fox 2 | 16:53:02 | +1'02 | 93'02 | |
| Finish | 17:07:37 | 107'37 | ||
Fox-to-Fox run times in the H70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paál, Andras |
|---|---|---|---|---|---|---|
| S >> 5 | 1030 m | 5 | (2) 14'45 | 20'24 | 24'58 | 24'26 |
| 5 >> 4 | 1190 m | 3 | (2) 17'30 | 24'44 | 34'42 | 34'42 |
| 4 >> 1 | 820 m | 3 | (2) 13'52 | 16'43 | 18'10 | 18'09 |
| 1 >> 2 | 970 m | 3 | (7) 10'06 | 12'12 | 15'45 | 15'45 |
| 2 >> F | 760 m | 5 | (6) 8'57 | 14'25 | 28'43 | 14'35 |
The results in the H70 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Zettervall, Leif | VRK | SM5EZM | 66'18 | 4 | S-5-4-1-2-F | 15+18+14+11+09 | >4760m |
| 2. | Nordwaeger, PA | SRJ | SM0BGU | 75'43 | 4 | S-5-1-4-2-F | 21+17+18+10+09 | >4330m |
| 3. | Nilsson, Olle | SRJ | SM0KON | 77'34 | 4 | S-5-4-1-2-F | 17+22+18+10+11 | >4760m |
| 4. | Paál, Andras | SRJ | - | 107'37 | 4 | S-5-4-1-2-F | 24+35+18+16+15 | >4760m |
| 5. | Lindell, Bo | SRJ | SM5AKF | 112'13 | 4 | S-5-1-4-2-F | 25+23+19+16+29 | >4330m |
Organizer: SSA i samarbete med Västerås Radioklubb