|
******************************************************************* * ARDF SM dag 2024 Västerås * * 3,5 MHz, Söndag 15 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 15-09-2024 from 9.00 | |
| Band/Limit: | 80-m-band / 131 min | |
| Competitors: | Com | +Hlp |
| =22 | =26 | |
L e i f E r i k s s o n SM4HNG
Place 15 with a run time of 117'43 min and 7 foxes
![]() | Sequence | S-1-7-6-2-5-3-4-F | ||
|---|---|---|---|---|
| Run times | 16+19+21+10+23+19+09+00 min | |||
| Run route | > 6370 m | |||
| min. distance | > 5390 m | S-3-4-5-6-2-1-7 ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 1 | 9:16:21 | +0'21 | 16'21 | |
| Fox 7 | 9:35:22 | -0'38 | 35'22 | |
| Fox 6 | 9:56:39 | +0'39 | 56'39 | |
| Fox 2 | 10:06:49 | x | 66'49 | |
| Fox 5 | 10:29:57 | x | 89'57 | |
| Fox 3 | 10:48:36 | +0'36 | 108'36 | |
| Fox 4 | 10:57:42 | -0'18 | 117'42 | |
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Leif |
|---|---|---|---|---|---|---|
| S >> 1 | 710 m | 15 | (14) 4'57 | 15'38 | 40'10 | 16'21 |
| 1 >> 7 | 860 m | 13 | (8) 7'34 | 15'23 | 22'27 | 19'01 |
| 7 >> 6 | 1470 m | 1 | (20) 21'17 | 21'17 | 21'17 | 21'17 |
| 6 >> 2 | 720 m | 9 | (18) 6'42 | 11'11 | 18'28 | 10'10 |
| 2 >> 5 | 1190 m | 1 | (20) 23'08 | 23'08 | 23'08 | 23'08 |
| 5 >> 3 | 850 m | 4 | (17) 7'48 | 13'38 | 18'39 | 18'39 |
| 3 >> 4 | 560 m | 13 | (8) 5'15 | 9'34 | 16'05 | 9'06 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Melin, Håkan | SRJ1 | - | 64'54 | 7 | S-3-4-5-6-2-1-7-F | 13+05+16+07+09+06+08+00 | >6960m | |
| 13. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 112'45 | +47:51 174% | 7 | S-2-6-5-4-3-1-7-F | 19+16+12+20+13+12+20+00 | >7440m |
| 14. | Palmquist, Jan | VRK1 | SM5FUG | 114'27 | +49:33 176% | 7 | S-1-3-4-5-6-2-7-F | 16+23+15+22+13+13+14+00 | >7280m |
| 15. | Eriksson, Leif | VRK2 | SM4HNG | 117'43 | +52:49 181% | 7 | S-1-7-6-2-5-3-4-F | 16+19+21+10+23+19+09+00 | >7770m |
| 16. | Edstam, Monika | LOK1 | SA5MOE | 127'16 | +62:22 196% | 7 | S-4-3-5-6-2-1-7-F | 33+22+22+08+18+11+12+00 | >6990m |
| 17. | Petersson, Malin | SRJ1 | - | 130'01 | +65:07 200% | 7 | S-1-3-4-5-6-2-7-F | 17+23+16+20+22+17+15+00 | >7280m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK