******************************************************************* * ARDF SM natt 2024 Västerås * * 3,5 MHz, Lördag 14 September * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 14-09-2024 from 20.00 | |
Band/Limit: | 80-m-band / 120 min | |
Competitors: | Com | +Hlp |
=20 | =25 |
J o a k i m T o s t e b e r g SA5JTB
Place 4 with a run time of 55'35 min and 5 foxes
Sequence | S-1-3-4-2-5-F | |||
---|---|---|---|---|
Run times | 10+15+10+08+13+00 min | |||
Run route | > 4420 m | |||
min. distance | > 4420 m | S-1-3-4-2-5 ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 20:00:00 | 0'00 | ||
Fox 1 | 20:09:40 | -0'20 | 9'40 | |
Fox 3 | 20:24:22 | +1'22 | 24'22 | |
Fox 4 | 20:34:20 | +0'20 | 34'20 | |
Fox 2 | 20:42:44 | +0'44 | 42'44 | |
Fox 5 | 20:55:34 | +0'34 | 55'34 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tosteberg, Joakim |
---|---|---|---|---|---|---|
S >> 1 | 750 m | 9 | (16) 9'40 | 16'47 | 27'38 | 9'40 |
1 >> 3 | 1360 m | 3 | (16) 14'42 | 18'04 | 21'44 | 14'42 |
3 >> 4 | 660 m | 3 | (17) 7'37 | 9'54 | 12'09 | 9'58 |
4 >> 2 | 770 m | 4 | (17) 8'07 | 12'15 | 19'04 | 8'24 |
2 >> 5 | 880 m | 5 | (17) 7'10 | 16'45 | 31'47 | 12'50 |
The results in the category
Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | LOK1 | - | 51'06 | 5 | S-1-3-4-2-5-F | 10+18+08+08+07+00 | >5330m | |
2. | Enberg, Christian | LOK2 | - | 52'03 | +0:57 102% | 5 | S-5-4-3-2-1-F | 08+11+09+11+13+00 | >5490m |
3. | Eklund, Henrik | LOK2 | SA5HNW | 53'08 | +2:02 104% | 5 | S-1-2-5-4-3-F | 12+10+09+14+08+00 | >5910m |
4. | Tosteberg, Joakim | LOK1 | SA5JTB | 55'35 | +4:29 109% | 5 | S-1-3-4-2-5-F | 10+15+10+08+13+00 | >5330m |
5. | Prasolov, Ivan | SRJ1 | - | 57'30 | +6:24 113% | 5 | S-5-1-2-4-3-F | 08+16+14+11+08+00 | >6350m |
6. | Melin, Håkan | SRJ1 | - | 61'53 | +10:47 121% | 5 | S-5-4-3-2-1-F | 06+16+09+16+15+00 | >5490m |
Organizer: Västerås Radioklubb i samarbete med SSA VRK