{\rtf1\ansi\deff0\nouicompat{\fonttbl{\f0\fnil\fcharset0 Courier New;}} {\*\generator Riched20 10.0.19041}\viewkind4\uc1 d\ri-1300\f0\fs22\lang1053 ******************************************************************* d * ARDF N3b och SM 2022 V\'e4ster\'e5s * * 144 MHz, S\'f6ndag 5 Juni * * * * Västerås Radioklubb i samarbete med SSA * | ||
---|---|---|
Competition: | 5-06-2022 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=24 | =25 |
A n d e r s W ä n d a h l SM0HPL
Place 12 with a run time of 93'25 min and 5 foxes
Sequence | S--1--2--3--5--4--F | |||
---|---|---|---|---|
Run times | 26+17+25+12+10+03 min | |||
Run route | > 3980 m | |||
min. distance | > 3980 m | S-1-2-3-5-4-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 1 | 10:41:13 | +0'13 | 26'13 | |
Fox 2 | 10:57:49 | +0'49 | 42'49 | |
Fox 3 | 11:23:03 | +0'03 | 68'03 | |
Fox 5 | 11:35:26 | +0'26 | 80'26 | |
Fox 4 | 11:45:11 | +1'11 | 90'11 | |
Finish | 11:48:25 | 93'25 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Wändahl, Anders |
---|---|---|---|---|---|---|
S >> 1 | 1020 m | 21 | (16) 11'31 | 22'53 | 64'44 | 26'13 |
1 >> 2 | 760 m | 21 | (22) 7'55 | 18'14 | 31'26 | 16'36 |
2 >> 3 | 620 m | 20 | (12) 7'35 | 17'30 | 27'24 | 25'14 |
3 >> 5 | 660 m | 9 | (13) 6'40 | 13'36 | 22'28 | 12'23 |
5 >> 4 | 460 m | 9 | (5) 7'37 | 11'11 | 16'23 | 9'45 |
4 >> F | 440 m | 11 | (14) 2'03 | 5'10 | 18'42 | 3'14 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Modig Tjärnström, Hanna | LOK2 | 84'22 | 5 | S-1-2-3-4-5-F | 21+14+24+14+06+05 | >4120m | |
11. | Lindell, Henrik | SRJ1 | 84'41 | 5 | S-1-2-3-4-5-F | 19+18+14+21+08+05 | >4120m | |
12. | Wändahl, Anders | SRJ3 | SM0HPL | 93'25 | 5 | S-1-2-3-5-4-F | 26+17+25+12+10+03 | >3980m |
13. | Lenander, Bo | VRK2 | SM5CJW | 94'46 | 5 | S-1-2-3-5-4-F | 22+23+15+22+09+04 | >3980m |
14. | Petersson, Robert | BRJ/GRJ1 | SM6GHS | 101'26 | 5 | S-4-1-2-3-5-F | 29+17+21+18+11+05 | >4610m |
Organizer: Västerås Radioklubb i samarbete med SSA