{\rtf1\ansi\deff0\nouicompat{\fonttbl{\f0\fnil\fcharset0 Courier New;}} {\*\generator Riched20 10.0.19041}\viewkind4\uc1 d\ri-1300\f0\fs22\lang1053 ******************************************************************* d * ARDF N3b och SM 2022 V\'e4ster\'e5s * * 144 MHz, S\'f6ndag 5 Juni * * * * Västerås Radioklubb i samarbete med SSA * | ||
---|---|---|
Competition: | 5-06-2022 from 10.00 | |
Band/Limit: | 2-m-band / 140 min | |
Competitors: | Com | +Hlp |
=24 | =25 |
G u n n a r S v e n s s o n SM06689
Place 18 with a run time of 114'52 min and 5 foxes
Sequence | S--1--2--3--4--5--F | |||
---|---|---|---|---|
Run times | 27+23+25+16+16+09 min | |||
Run route | > 4120 m | |||
min. distance | > 3980 m | S-1-2-3-5-4-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 1 | 10:41:39 | +0'39 | 26'39 | |
Fox 2 | 11:04:31 | +2'31 | 49'31 | |
Fox 3 | 11:29:29 | +1'29 | 74'29 | |
Fox 4 | 11:45:34 | +1'34 | 90'34 | |
Fox 5 | 12:01:13 | +1'13 | 106'13 | |
Finish | 12:09:52 | 114'52 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 1 | 1020 m | 21 | (16) 11'31 | 22'53 | 64'44 | 26'39 |
1 >> 2 | 760 m | 21 | (22) 7'55 | 18'14 | 31'26 | 22'52 |
2 >> 3 | 620 m | 20 | (12) 7'35 | 17'30 | 27'24 | 24'58 |
3 >> 4 | 630 m | 10 | (15) 11'04 | 18'12 | 33'32 | 16'05 |
4 >> 5 | 460 m | 10 | (15) 6'10 | 10'19 | 18'04 | 15'39 |
5 >> F | 610 m | 11 | (16) 3'26 | 5'15 | 8'39 | 8'39 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
16. | Ehrsson, Jessica | SRJ2 | 111'45 | 5 | S-1-2-3-4-5-F | 18+19+27+30+12+06 | >4120m | |
17. | Petersson, Malin | SRJ3 | 112'11 | 5 | S-1-2-3-5-4-F | 24+31+23+22+08+03 | >3980m | |
18. | Svensson, Gunnar | SRJ3 | SM06689 | 114'52 | 5 | S-1-2-3-4-5-F | 27+23+25+16+16+09 | >4120m |
19. | Modig Tjärnström, Julia | LOK2 | 121'15 | 5 | S-1-2-3-4-5-F | 19+29+26+34+09+05 | >4120m | |
20. | Palmqvist, Jan | VRK2 | SM5FUG | 105'15 | 4 | S-1-2-5-4-F | 31+31+18+16+08 | >3820m |
Organizer: Västerås Radioklubb i samarbete med SSA