******************************************************************* * ARDF N3b och SM 2022 Västerås * * 3,5 MHz, Lördag 4 Juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
---|---|---|
Competition: | 4-06-2022 from 16.00 | |
Band/Limit: | 80-m-band / 140 min | |
Competitors: | Com | +Hlp |
=25 | =26 |
R o b e r t P e t e r s s o n SM6GHS
Place 19 with a run time of 70'55 min and 4 foxes
Sequence | S--3--5--2--4--F | |||
---|---|---|---|---|
Run times | 14+21+17+09+09 min | |||
Run route | > 3930 m | |||
min. distance | > 4300 m | S-3-5-2-4-1-F ( ) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 16:00:00 | 0'00 | ||
Fox 3 | 16:13:33 | +0'33 | 13'33 | |
Fox 5 | 16:34:59 | x | 34'59 | |
Fox 2 | 16:52:11 | +0'11 | 52'11 | |
Fox 4 | 17:01:27 | +2'27 | 61'27 | |
Finish | 17:10:55 | 70'55 |
Fox-to-Fox run times in the category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 3 | 760 m | 24 | (23) 9'03 | 16'41 | 30'32 | 13'33 |
3 >> 5 | 1300 m | 23 | (13) 15'05 | 22'23 | 31'23 | 21'26 |
5 >> 2 | 670 m | 17 | (23) 6'52 | 12'36 | 24'33 | 17'12 |
2 >> 4 | 530 m | 11 | (13) 7'00 | 10'55 | 17'25 | 9'16 |
4 >> F | 670 m | 22 | (23) 4'53 | 10'13 | 27'29 | 9'28 |
The results in the category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
17. | Zetterwall, Leif | VRK | SM5EZM | 69'30 | 4 | S-3-5-1-4-F | 14+25+12+09+10 | >3770m |
18. | Wändahl, Anders | SRJ | SM0HPL | 69'32 | 4 | S-3-5-2-4-F | 18+21+12+10+09 | >3930m |
19. | Petersson, Robert | BRJ/GRJ | SM6GHS | 70'55 | 4 | S-3-5-2-4-F | 14+21+17+09+09 | >3930m |
20. | Lenander, Bo | VRK1 | SM5CJW | 75'38 | 4 | S-3-5-1-4-F | 18+27+11+08+11 | >3770m |
21. | Palmqvist, Jan | VRK1 | SM5FUG | 85'49 | 4 | S-3-5-2-4-F | 23+24+16+12+11 | >3930m |
Organizer: Västerås Radioklubb i samarbete med SSA