|
******************************************************************* * ARDF SM 80m, dag-etapp, Sala * * 3.5 MHz, söndag 22 september 2019 * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 22-09-2019 from 9.00 | |
| Band/Limit: | 80-m-band / 140 min | |
| Competitors: | Com | +Hlp |
| =22 | =25 | |
B o L e n a n d e r SM5CJW
Place 13 with a run time of 100'38 min and 7 foxes
![]() | Sequence | S--4--3--5--7--6--1--2--F | ||
|---|---|---|---|---|
| Run times | 20+17+10+16+07+16+14+00 min | |||
| Run route | > 6000 m | |||
| min. distance | > 6000 m | S-2-1-6-7-5-3-4-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 4 | 9:19:55 | +0'55 | 19'55 | |
| Fox 3 | 9:36:57 | -0'03 | 36'57 | |
| Fox 5 | 9:46:48 | +1'48 | 46'48 | |
| Fox 7 | 10:02:51 | +0'51 | 62'51 | |
| Fox 6 | 10:09:52 | -0'08 | 69'52 | |
| Fox 1 | 10:26:18 | +0'18 | 86'18 | |
| Fox 2 | 10:40:38 | -0'22 | 100'38 | |
| Finish | 10:40:38 | 100'38 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
|---|---|---|---|---|---|---|
| S >> 4 | 600 m | 7 | (5) 4'19 | 9'58 | 19'55 | 19'55 |
| 4 >> 3 | 1030 m | 7 | (4) 15'00 | 19'54 | 25'31 | 17'02 |
| 3 >> 5 | 990 m | 9 | (8) 9'09 | 12'51 | 16'52 | 9'51 |
| 5 >> 7 | 720 m | 6 | (4) 10'16 | 15'03 | 22'36 | 16'03 |
| 7 >> 6 | 470 m | 10 | (7) 5'25 | 8'54 | 15'30 | 7'01 |
| 6 >> 1 | 720 m | 8 | (20) 9'30 | 15'18 | 23'11 | 16'26 |
| 1 >> 2 | 600 m | 8 | (5) 10'47 | 15'27 | 21'37 | 14'20 |
| 2 >> F | 860 m | 7 | (4) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 11. | Kraft, Peter | VRK2 | - | 94'58 | 7 | S-4-3-5-7-6-1-2-F | 11+20+10+12+16+10+17+00 | >6000m |
| 12. | Svensson, Gunnar | SRJ2 | SM06689 | 96'27 | 7 | S-2-1-6-7-5-3-4-F | 17+13+12+06+14+18+16+00 | >6000m |
| 13. | Lenander, Bo | VRK1 | SM5CJW | 100'38 | 7 | S-4-3-5-7-6-1-2-F | 20+17+10+16+07+16+14+00 | >6000m |
| 14. | Eriksson, Leif | BRJ | SM4HNG | 101'50 | 7 | S-2-1-7-6-3-5-4-F | 19+17+13+07+18+16+13+00 | >7240m |
| 15. | Modig Tjärnström, Julia | LOK2 | - | 102'57 | 7 | S-2-1-6-7-3-4-5-F | 18+12+12+06+20+20+15+00 | >6710m |
Organizer: SSA i samarbete med Västerås Radioklubb