|
******************************************************************* * ARDF SM 80m, natt-etapp, Sala * * 3.5 MHz, lördag 21 september 2019 * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 21-09-2019 from 20.00 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =22 | =25 | |
L e i f Z e t t e r v a l l SM5EZM
Place 18 with a run time of 98'34 min and 5 foxes
![]() | Sequence | S--3--1--5--2--4--F | ||
|---|---|---|---|---|
| Run times | 18+20+18+27+16+00 min | |||
| Run route | > 5940 m | |||
| min. distance | > 5880 m | S-3-1-5-4-2-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:00:00 | 0'00 | ||
| Fox 3 | 20:17:49 | x | 17'49 | |
| Fox 1 | 20:37:19 | +1'19 | 37'19 | |
| Fox 5 | 20:55:07 | +0'07 | 55'07 | |
| Fox 2 | 21:22:13 | +0'13 | 82'13 | |
| Fox 4 | 21:38:34 | x | 98'34 | |
| Finish | 21:38:34 | 98'34 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zettervall, Leif |
|---|---|---|---|---|---|---|
| S >> 3 | 1350 m | 19 | (22) 12'51 | 18'00 | 24'19 | 17'49 |
| 3 >> 1 | 660 m | 19 | (22) 8'12 | 14'40 | 23'57 | 19'30 |
| 1 >> 5 | 660 m | 19 | (22) 7'09 | 14'38 | 18'34 | 17'48 |
| 5 >> 2 | 830 m | 18 | (14) 11'43 | 17'12 | 27'06 | 27'06 |
| 2 >> 4 | 960 m | 20 | (5) 11'21 | 15'39 | 21'49 | 16'21 |
| 4 >> F | 1490 m | 18 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 16. | Kraft, Peter | VRK2 | - | 91'17 | 5 | S-3-1-5-2-4-F | 18+16+16+20+21+00 | >5940m |
| 17. | Svensson, Gunnar | SRJ2 | SM06689 | 91'49 | 5 | S-3-1-5-2-4-F | 23+15+18+22+14+00 | >5940m |
| 18. | Zettervall, Leif | VRK2 | SM5EZM | 98'34 | 5 | S-3-1-5-2-4-F | 18+20+18+27+16+00 | >5940m |
| 19. | Arwidsson, Ola | SRJ3 | SM5YFI | 98'38 | 5 | S-3-1-5-2-4-F | 24+14+18+22+21+00 | >5940m |
| 20. | Nilsson, Olle | SRJ3 | SM0KON | 98'48 | 5 | S-3-1-5-2-4-F | 24+13+19+22+21+00 | >5940m |
Organizer: SSA i samarbete med Västerås Radioklubb