|
******************************************************************* * ARDF N1b 2018 Eskilstuna * * 144 MHz, söndag 6 maj * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 6-05-2018 from 10.00 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =20 | =21 | |
H å k a n M e l i n -
Place 1 with a run time of 66'38 min and 5 foxes
![]() | Sequence | S--1--5--2--4--3--F | ||
|---|---|---|---|---|
| Run times | 16+12+19+12+04+03 min | |||
| Run route | > 5690 m | |||
| min. distance | > 5420 m | S-3-1-5-2-4-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:26:28 | +0'28 | 16'28 | |
| Fox 5 | 10:38:30 | -0'30 | 28'30 | |
| Fox 2 | 10:57:22 | +0'22 | 47'22 | |
| Fox 4 | 11:09:28 | +0'28 | 59'28 | |
| Fox 3 | 11:13:19 | +0'19 | 63'19 | |
| Finish | 11:16:38 | 66'38 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
|---|---|---|---|---|---|---|
| S >> 1 | 1570 m | 14 | (16) 16'28 | 31'28 | 48'21 | 16'28 |
| 1 >> 5 | 980 m | 6 | (16) 12'02 | 16'49 | 20'00 | 12'02 |
| 5 >> 2 | 1060 m | 6 | (12) 14'26 | 18'21 | 22'24 | 18'52 |
| 2 >> 4 | 960 m | 15 | (5) 11'41 | 16'24 | 22'50 | 12'06 |
| 4 >> 3 | 510 m | 10 | (16) 3'51 | 11'15 | 23'41 | 3'51 |
| 3 >> F | 600 m | 12 | (16) 3'19 | 12'28 | 50'44 | 3'19 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Melin, Håkan | SRJ | - | 66'38 | 5 | S-1-5-2-4-3-F | 16+12+19+12+04+03 | >5690m |
| 2. | Hallgren, Michael | ESA | SM5OXW | 75'55 | 5 | S-3-1-5-2-4-F | 13+10+17+18+13+06 | >5420m |
| 3. | Zakova, Jitka | SRJ | - | 81'20 | 5 | S-3-1-5-2-4-F | 14+13+15+20+13+07 | >5420m |
| 4. | Ehrsson, Ingvar | SRJ | SA0AMM | 92'51 | 5 | S-1-5-2-4-3-F | 30+17+14+19+07+05 | >5690m |
| 5. | Haglund, Peter | SRJ | - | 96'56 | 5 | S-1-5-2-4-3-F | 31+20+17+16+09+04 | >5690m |
Organizer: SSA i samarbete med Västerås Radioklubb