******************************************************************* * ARDF N3b Svenskt Mästerskap 2017 Surahammar * * 144 MHz, söndag 11 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 11-06-2017 from 9.30 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
3 | 3 | 4 | 6 | =16 | =18 |
B e n g t E v e r t s s o n SM4VMU
Place 1 with a run time of 66'22 min and 4 foxes
in the H50 category
Sequence | S--2--4--1--5--F | |||
---|---|---|---|---|
Run times | 23+18+16+05+05 min | |||
Run route | > 5180 m | |||
min. distance | > 5180 m | S-2-4-1-5-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0'00 | ||
Fox 2 | 10:02:44 | +0'44 | 22'44 | |
Fox 4 | 10:20:56 | +1'56 | 40'56 | |
Fox 1 | 10:36:27 | +0'27 | 56'27 | |
Fox 5 | 10:41:18 | +1'18 | 61'18 | |
Finish | 10:46:22 | 66'22 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 2 | 1800 m | 3 | (6) 18'29 | 23'30 | 29'20 | 22'44 |
2 >> 4 | 1670 m | 1 | (15) 18'12 | 18'12 | 18'12 | 18'12 |
4 >> 1 | 640 m | 2 | (9) 10'55 | 13'13 | 15'31 | 15'31 |
1 >> 5 | 430 m | 3 | (6) 4'09 | 5'01 | 6'05 | 4'51 |
5 >> F | 640 m | 3 | (6) 4'49 | 5'54 | 7'51 | 5'04 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Evertsson, Bengt | BGRJ | SM4VMU | 66'22 | 4 | S-2-4-1-5-F | 23+18+16+05+05 | >5180m |
2. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 80'41 | 4 | S-2*3-4-1-5-F | 29+16+11+11+06+08 | >5340m |
3. | Agrell, Erik | BGRJ | SM68406 | 54'45 | 3 | S-2*3-1-5-F | 18+11+16+04+05 | >4990m |
Organizer: SSA i samarbete med Västerås Radioklubb