|
******************************************************************* * ARDF N3b Svenskt Mästerskap 2017 Surahammar * * 144 MHz, söndag 11 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 11-06-2017 from 9.30 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
| 3 | 3 | 4 | 6 | =16 | =18 | |
L e i f E r i k s s o n SM4HNG
Place 4 with a run time of 116'07 min and 2 foxes
in the H60 category
![]() | Sequence | S--2--5--F | ||
|---|---|---|---|---|
| Run times | 63+30+23 min | |||
| Run route | > 4230 m | |||
| min. distance | > 5180 m | S-2-4-1-5-F (H60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:55:00 | 0'00 | ||
| Fox 2 | 10:58:11 | +1'11 | 63'11 | |
| Fox 5 | 11:28:18 | -0'42 | 93'18 | |
| Finish | 11:51:07 | 116'07 | ||
Fox-to-Fox run times in the H60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Leif |
|---|---|---|---|---|---|---|
| S >> 2 | 1800 m | 3 | (3) 27'31 | 41'01 | 63'11 | 63'11 |
| 2 >> 5 | 1790 m | 1 | (13) 30'07 | 30'07 | 30'07 | 30'07 |
| 5 >> F | 640 m | 3 | (3) 7'20 | 13'06 | 22'49 | 22'49 |
The results in the H60 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Ljungström, Peter | VRK1 | SM5KMU | 82'57 | 4 | S-2-4-1-5-F | 28+22+12+14+07 | >5180m |
| 2. | Palmquist, Jan | VRK1 | SM5FUG | 89'33 | 4 | S-2-4-1-5-F | 32+27+13+08+09 | >5180m |
| 3. | Haugaard-Pedersen, Peder | SRJ1 | SM0GNS | 95'13 | 4 | S-5-1-4-2-F | 13+14+08+34+27 | >5310m |
| 4. | Eriksson, Leif | BGRJ | SM4HNG | 116'07 | 2 | S-2-5-F | 63+30+23 | >4230m |
Organizer: SSA i samarbete med Västerås Radioklubb