******************************************************************* * ARDF N3a 2017 Surahammar * * 3,5 MHz, lördag 10 juni * * * * Västerås Radioklubb i samarbete med SSA * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 10-06-2017 from 17.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
3 | 3 | 5 | 6 | =17 | =19 |
I n g v a r E h r s s o n SA0AMM
Place 2 with a run time of 67'51 min and 5 foxes
in the H50 category
Sequence | S--2--4--3--5--1--F | |||
---|---|---|---|---|
Run times | 13+12+11+11+17+06 min | |||
Run route | > 5060 m | |||
min. distance | > 5060 m | S-2-4-3-5-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:20:00 | 0'00 | ||
Fox 2 | 17:32:31 | +0'31 | 12'31 | |
Fox 4 | 17:44:03 | +0'03 | 24'03 | |
Fox 3 | 17:54:34 | +1'34 | 34'34 | |
Fox 5 | 18:05:17 | +0'17 | 45'17 | |
Fox 1 | 18:21:47 | +0'47 | 61'47 | |
Finish | 18:27:51 | 67'51 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 2 | 870 m | 3 | (15) 12'02 | 13'53 | 17'07 | 12'31 |
2 >> 4 | 750 m | 3 | (15) 7'39 | 13'39 | 21'46 | 11'32 |
4 >> 3 | 1040 m | 3 | (15) 8'55 | 9'36 | 10'31 | 10'31 |
3 >> 5 | 870 m | 3 | (15) 7'58 | 9'02 | 10'43 | 10'43 |
5 >> 1 | 980 m | 3 | (6) 10'08 | 14'04 | 16'30 | 16'30 |
1 >> F | 550 m | 3 | (15) 4'02 | 5'06 | 6'04 | 6'04 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Evertsson, Bengt | BRJ | SM4VMU | 56'10 | 5 | S-2-4-3-5-1-F | 12+08+09+08+16+04 | >5060m |
2. | Ehrsson, Ingvar | SRJ | SA0AMM | 67'51 | 5 | S-2-4-3-5-1-F | 13+12+11+11+17+06 | >5060m |
3. | Agrell, Erik | GRJ | SM68406 | 72'04 | 5 | S-2-4-3-5-1-F | 17+22+09+08+10+05 | >5060m |
Organizer: SSA i samarbete med Västerås Radioklubb