|
******************************************************************* * ARDF N2b 144 MHz 2016 Hallstahammar * * 2M, söndag 15 maj * * * * Västerås Radioklubb med SSA * ******************************************************************* | ||
|---|---|---|
| Competition: | 15-05-2016 from 9.00 | |
| Band/Limit: | 2-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =13 | =15 | |
G u n n a r S v e n s s o n SM06689
Place 6 with a run time of 59'31 min and 4 foxes
![]() | Sequence | S--1--2--3--4--F | ||
|---|---|---|---|---|
| Run times | 10+12+15+16+06 min | |||
| Run route | > 3970 m | |||
| min. distance | > 5660 m | S-1-2-5-3-4-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 1 | 9:35:21 | x | 10'21 | |
| Fox 2 | 9:47:35 | +0'35 | 22'35 | |
| Fox 3 | 10:02:07 | x | 37'07 | |
| Fox 4 | 10:18:36 | x | 53'36 | |
| Finish | 10:24:31 | 59'31 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
|---|---|---|---|---|---|---|
| S >> 1 | 960 m | 12 | (1) 10'21 | 15'27 | 22'49 | 10'21 |
| 1 >> 2 | 670 m | 6 | (7) 10'23 | 12'46 | 18'31 | 12'14 |
| 2 >> 3 | 850 m | 6 | (5) 11'56 | 15'11 | 21'23 | 14'32 |
| 3 >> 4 | 650 m | 7 | (3) 10'02 | 14'18 | 23'27 | 16'29 |
| 4 >> F | 850 m | 10 | (6) 5'13 | 7'48 | 13'45 | 5'55 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Haugaard-Pedersen, Peder | SRJ | SM0GNS | 118'35 | 5 | S-4-3-5-1-2-F | 21+13+42+27+10+07 | >6200m |
| 5. | Lenander, Bo | VRK | SM5CJW | 55'33 | 4 | S-1-2-3-4-F | 12+11+16+10+07 | >3970m |
| 6. | Svensson, Gunnar | SRJ | SM06689 | 59'31 | 4 | S-1-2-3-4-F | 10+12+15+16+06 | >3970m |
| 7. | Nilsson, Olle | SRJ | SM0KON | 67'43 | 4 | S-1-2-3-4-F | 15+13+15+11+14 | >3970m |
| 8. | Palmquist, Jan | VRK | SM5FUG | 68'02 | 4 | S-1-2-3-4-F | 21+12+12+14+09 | >3970m |
Organizer: SSA i samarbete med Västerås Radioklubb