|
******************************************************************* * ARDF SM 80m, natt-etapp, Riddarhyttan * * 3.5 MHz, fredag 4 september * * * ******************************************************************* | ||
|---|---|---|
| Competition: | 4-09-2015 from 20.45 | |
| Band/Limit: | 80-m-band / 120 min | |
| Competitors: | Com | +Hlp |
| =19 | =21 | |
R o l f S v e n s s o n SM5DIY
Place 14 with a run time of 92'39 min and 5 foxes
![]() | Sequence | S--5--2--1--3--4--F | ||
|---|---|---|---|---|
| Run times | 20+16+15+22+19+00 min | |||
| Run route | > 6460 m | |||
| min. distance | > 5240 m | S-1-3-4-5-2-F ( ) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 20:45:00 | 0'00 | ||
| Fox 5 | 21:05:19 | +0'19 | 20'19 | |
| Fox 2 | 21:21:17 | x | 36'17 | |
| Fox 1 | 21:36:01 | +0'01 | 51'01 | |
| Fox 3 | 21:58:19 | +0'19 | 73'19 | |
| Fox 4 | 22:17:39 | -0'21 | 92'39 | |
| Finish | 22:17:39 | 92'39 | ||
Fox-to-Fox run times in the category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
|---|---|---|---|---|---|---|
| S >> 5 | 1080 m | 3 | (10) 15'25 | 21'03 | 27'26 | 20'19 |
| 5 >> 2 | 790 m | 3 | (6) 8'58 | 11'32 | 15'58 | 15'58 |
| 2 >> 1 | 600 m | 11 | (7) 5'09 | 9'55 | 17'57 | 14'44 |
| 1 >> 3 | 1150 m | 14 | (7) 10'32 | 15'25 | 24'04 | 22'18 |
| 3 >> 4 | 1000 m | 12 | (6) 10'58 | 12'55 | 19'20 | 19'20 |
| 4 >> F | 1830 m | 4 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 12. | Ljungström, Peter | VRK1 | SM5KMU | 83'35 | 5 | S-1-3-2-5-4-F | 16+16+16+13+22+00 | >7220m |
| 13. | Haugaard-Pedersen, Peder | SBRJ | SM0GNS | 90'01 | 5 | S-1-3-4-2-5-F | 16+16+16+28+13+00 | >6200m |
| 14. | Svensson, Rolf | VRK2 | SM5DIY | 92'39 | 5 | S-5-2-1-3-4-F | 20+16+15+22+19+00 | >6460m |
| 15. | Nilsson, Olle | SRJ2 | SM0KON | 95'42 | 5 | S-2-1-3-4-5-F | 18+18+21+18+21+00 | >5420m |
| 16. | Nordwaeger, PA | SRJ3 | SM0BGU | 101'21 | 5 | S-1-2-5-4-3-F | 21+11+27+24+17+00 | >6120m |
Organizer: SSA i samarbete med Västerås Radioklubb